2 Speed, Portable Power
The ultimate in high performance, two speed portable power.
High Flow
Both models feature a first stage high flow of 113 cc per stroke for fast cylinder advance and retract.
High Pressure
Both models feature a high pressure power flow of 4 cc per stroke.
2 Way / 4 Way
P-2800 offers a 2 way valve for single acting applications or P-2800D offers a 4 way valve for double acting applications.
Proven Performer
Durapac’s pump range is robustly built and an industry proven performer.
Safety Valve
The pump features a factory set safety pressure relief valve.
| Model Number | Operation | Used with Cylinder | Valve Type | Pressure Rating (bar) 1st Stage | Pressure Rating (bar) 2nd Stage | Usable Oil Capacity (cc) | Oil Volumes per Stroke (cc) 1st Stage | Oil Volumes per Stroke (cc) 2nd Stage | Oil Port Thread | Max. Handle Effort (kg) | Weight with Oil (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P-2800 | Two Speed | S/A | 2 Way | 27.5 | 700 | 8,000 | 113.0 | 4.0 | 3/8"-NPTF | 29 | 29.0 |
| P-2800D | Two Speed | D/A | 4 Way | 27.5 | 700 | 8,000 | 113.0 | 4.0 | 3/8"-NPTF | 29 | 30.0 |
| Model Number | Operation | Used with Cylinder | Valve Type | Pressure Rating (psi) 1st Stage | Pressure Rating (psi) 2nd Stage | Usable Oil Capacity (in3) | Oil Volumes per Stroke (in3) 1st Stage | Oil Volumes per Stroke (in3) 2nd Stage | Oil Port Thread | Max. Handle Effort (lbs) | Weight with Oil (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P-2800 | Two Speed | S/A | 2 Way | 399 | 10,150 | 481 | 6.90 | 0.24 | 3/8"-NPTF | 63.9 | 63.9 |
| P-2800D | Two Speed | D/A | 4 Way | 399 | 10,150 | 481 | 6.90 | 0.24 | 3/8"-NPTF | 63.9 | 66.2 |
P-2800 & P-2800D Cylinder Capacity v Pump Handle Strokes
| Cylinder Capacity (ton) | 5 | 10 | 15 | 20 | 25 | 30 | 50 | 75 | 100 | 150 | 200 | 250 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P-2800 - 1st Pressure Stage - Movement* (mm) | 180.8 | 78.1 | 55.7 | 40.0 | 34.0 | 26.9 | 15.9 | 11.0 | 8.5 | 5.6 | 4.0 | 3.1 |
| P-2800 - 2nd Pressure Stage - Movement* (mm) | 6.4 | 2.8 | 2.0 | 1.4 | 1.2 | 1.0 | 0.6 | 0.4 | 0.3 | 0.2 | 0.2 | 0.1 |
| P-2800D - 1st Pressure Stage - Movement* (mm) | 180.8 | 78.1 | 55.7 | 40.0 | 34.0 | 26.9 | 15.9 | 11.0 | 8.5 | 5.6 | 4.0 | 3.1 |
| P-2800D - 2nd Pressure Stage - Movement* (mm) | 6.4 | 2.8 | 2.0 | 1.4 | 1.2 | 1.0 | 0.6 | 0.4 | 0.3 | 0.2 | 0.2 | 0.1 |
P-2800 & P-2800D Cylinder Capacity v Pump Handle Strokes
| Cylinder Capacity (ton) | 5 | 10 | 15 | 20 | 25 | 30 | 50 | 75 | 100 | 150 | 200 | 250 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P-2800 - 1st Pressure Stage - Movement* (in) | 7.12 | 3.08 | 2.20 | 1.58 | 1.34 | 1.06 | 0.63 | 0.44 | 0.34 | 0.23 | 0.16 | 0.13 |
| P-2800 - 2nd Pressure Stage - Movement* (in) | 0.26 | 0.12 | 0.08 | 0.06 | 0.05 | 0.04 | 0.03 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 |
| P-2800D - 1st Pressure Stage - Movement* (in) | 7.12 | 3.08 | 2.20 | 1.58 | 1.34 | 1.06 | 0.63 | 0.44 | 0.34 | 0.23 | 0.16 | 0.13 |
| P-2800D - 2nd Pressure Stage - Movement* (in) | 0.26 | 0.12 | 0.08 | 0.06 | 0.05 | 0.04 | 0.03 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 |