Steel Base Plate
All cylinders incorporate a steel base plate for extra protection.
Hardened Grooved Saddle
The hardened grooved saddle prevents damage to the piston rod.
Handle
The handle is removable.
Gland Nut
Gland nut withstands full dead end loading.
Return Spring
The heavy duty return spring allows faster retraction.
Bearing Surface
The large bearing surface gives side loading protection.
Model Number | Cylinder Capacity ton* | Cylinder Capacity kN | Stroke (mm) | Cylinder Effective Area (cm2) | Oil Capacity (cm3) | Collapsed Height (mm) | Extended Height (mm) | Outside Diameter (mm) | Cylinder Bore Diameter (mm) | Piston Rod Diameter (mm) | Base to Advance Port (mm) | Standard Saddle Diameter (mm) | Saddle Protrusion from Piston Rod (mm) | Centre Hole Diameter (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACHS-202 | 20 | 226 | 50 | 33 | 165 | 175 | 225 | 115 | 85 | 75 | 40 | 73 | 11 | 27 | 6.5 |
ACHS-204 | 20 | 226 | 100 | 33 | 330 | 225 | 325 | 115 | 85 | 75 | 40 | 73 | 11 | 27 | 8 |
ACHS-206 | 20 | 226 | 150 | 33 | 495 | 275 | 425 | 115 | 85 | 75 | 40 | 73 | 11 | 27 | 9.5 |
ACHS-302 | 30 | 345 | 50 | 50.3 | 251 | 210 | 260 | 130 | 100 | 80 | 52 | 78 | 16 | 33 | 10 |
ACHS-303 | 30 | 345 | 75 | 50.3 | 377 | 235 | 310 | 130 | 100 | 80 | 52 | 78 | 16 | 33 | 11 |
ACHS-304 | 30 | 345 | 100 | 50.3 | 503 | 260 | 360 | 130 | 100 | 80 | 52 | 78 | 16 | 33 | 12 |
ACHS-306 | 30 | 345 | 150 | 50.3 | 754 | 310 | 460 | 130 | 100 | 80 | 52 | 78 | 16 | 33 | 13.5 |
ACHS-503 | 50 | 539 | 75 | 78.5 | 589 | 250 | 325 | 165 | 125 | 100 | 58 | 97 | 18 | 42 | 15.5 |
ACHS-504 | 50 | 539 | 100 | 78.5 | 785 | 275 | 375 | 165 | 125 | 100 | 58 | 97 | 18 | 42 | 17 |
ACHS-506 | 50 | 539 | 150 | 78.5 | 1178 | 325 | 475 | 165 | 125 | 100 | 58 | 97 | 18 | 42 | 19.5 |
ACHS-603 | 60 | 619 | 75 | 90.3 | 677 | 260 | 335 | 190 | 140 | 120 | 58 | 117 | 21 | 54 | 21 |
ACHS-604 | 60 | 619 | 100 | 90.3 | 903 | 285 | 385 | 190 | 140 | 120 | 58 | 117 | 21 | 54 | 23 |
ACHS-606 | 60 | 619 | 150 | 90.3 | 1355 | 335 | 485 | 190 | 140 | 120 | 58 | 117 | 21 | 54 | 26 |
ACHS-1003 | 100 | 1068 | 75 | 155.7 | 1168 | 285 | 360 | 245 | 185 | 150 | 70 | 146 | 27 | 77 | 38 |
ACHS-1004 | 100 | 1068 | 100 | 155.7 | 1557 | 310 | 410 | 245 | 185 | 150 | 70 | 146 | 27 | 77 | 41 |
ACHS-1006 | 100 | 1068 | 150 | 155.7 | 2336 | 360 | 510 | 245 | 185 | 150 | 70 | 146 | 27 | 77 | 46 |
ACHS-Series Seal Kits
Seal Kit to Suit | Part Number |
---|---|
ACHS 20 TON SERIES | ZAA1075 |
ACHS 30 TON SERIES | ZAA1063 |
ACHS 50 TON SERIES | ZAA1064 |
ACHS 60 TON SERIES | ZAA1065 |
ACHS 100 TON SERIES | ZAA1066 |