Hardened Grooved Saddle
Hardened grooved saddle to prevent piston rod damage.
Stop Ring
The stop ring withstands full dead end loading.
Bearing Surface
The large bearing surface protects against side loading.
Safety Valve
The safety pressure relief valve protects the cylinder from intensification.
Lightweight
Lightweight, high strength aluminium materials.
Steel Base Plate
All cylinders incorporate a steel base plate for extra protection.
Model Number | Cylinder Capacity ton* | Cylinder Capacity Advance kN | Cylinder Capacity Retract kN | Stroke (mm) | Cylinder Effective Area Advance (cm2) | Cylinder Effective Area Retract (cm2) | Oil Capacity Advance (cm2) | Oil Capacity Retract (cm3) | Collapsed Height (mm) | Extended Height (mm) | Outside Diameter (mm) | Cylinder Bore Diameter (mm) | Piston Rod Diameter (mm) | Base to Advance Port (mm) | Top to Return Port (mm) | Standard Saddle Diameter (mm) | Saddle Protrusion from Piston Rod (mm) | Centre Hole Diameter (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACHD-303 | 30 | 303 | 162 | 75 | 44.2 | 23.6 | 331 | 177 | 270 | 345 | 115 | 85 | 65 | 50 | 65 | 62 | 16 | 33 | 7.5 |
ACHD-304 | 30 | 303 | 162 | 100 | 44.2 | 23.6 | 442 | 236 | 295 | 395 | 115 | 85 | 65 | 50 | 65 | 62 | 16 | 33 | 8.2 |
ACHD-306 | 30 | 303 | 162 | 150 | 44.2 | 23.6 | 663 | 353 | 345 | 495 | 115 | 85 | 65 | 50 | 65 | 62 | 16 | 33 | 9.2 |
ACHD-3010 | 30 | 303 | 162 | 250 | 44.2 | 23.6 | 1105 | 588 | 445 | 695 | 115 | 85 | 65 | 50 | 65 | 62 | 16 | 33 | 11.5 |
ACHD-503 | 50 | 517 | 215 | 75 | 75.4 | 31.4 | 566 | 236 | 280 | 355 | 150 | 110 | 90 | 55 | 65 | 87 | 18 | 42 | 14.5 |
ACHD-504 | 50 | 517 | 215 | 100 | 75.4 | 31.4 | 754 | 314 | 305 | 405 | 150 | 110 | 90 | 55 | 65 | 87 | 18 | 42 | 15.5 |
ACHD-506 | 50 | 517 | 215 | 150 | 75.4 | 31.4 | 1131 | 471 | 355 | 505 | 150 | 110 | 90 | 55 | 65 | 87 | 18 | 42 | 17.5 |
ACHD-603 | 60 | 614 | 303 | 75 | 89.5 | 44.2 | 672 | 331 | 295 | 370 | 170 | 125 | 100 | 58 | 70 | 97 | 18 | 54 | 19 |
ACHD-604 | 60 | 614 | 303 | 100 | 89.5 | 44.2 | 895 | 442 | 320 | 420 | 170 | 125 | 100 | 58 | 70 | 97 | 18 | 54 | 20 |
ACHD-606 | 60 | 614 | 303 | 150 | 89.5 | 44.2 | 1343 | 663 | 370 | 520 | 170 | 125 | 100 | 58 | 70 | 97 | 18 | 54 | 22.5 |
ACHD-1003 | 100 | 980 | 485 | 75 | 142.9 | 70.7 | 1072 | 530 | 330 | 405 | 225 | 165 | 135 | 70 | 75 | 130 | 28 | 77 | 36 |
ACHD-1004 | 100 | 980 | 485 | 100 | 142.9 | 70.7 | 1429 | 707 | 355 | 455 | 225 | 165 | 135 | 70 | 75 | 130 | 28 | 77 | 38.5 |
ACHD-1006 | 100 | 980 | 485 | 150 | 142.9 | 70.7 | 2144 | 1060 | 405 | 555 | 225 | 165 | 135 | 70 | 75 | 130 | 28 | 77 | 43 |
ACHD-Series Seal Kits
Seal Kit to Suit | Part Number |
---|---|
ACHD 30 TON SERIES | ZAA1059 |
ACHD 50 TON SERIES | ZAA1060 |
ACHD 60 TON SERIES | ZAA1061 |
ACHD 100 TON SERIES | ZAA1062 |