Hard Chrome Plated Piston Rod
These cylinders feature a hard chrome piston rod for maximum corrosion resistance.
Bronze Overlay
The bronze overlay piston bearing area resists side load induced damage.
Base Mounting Holes
All cylinders in this range have base mounting holes.
Stop Ring
A built in stop ring ensures maximum performance and safety.
Hardened Grooved Saddle
Interchangeable hardened grooved saddles prevent piston rod damage. Optional TSG tilt saddles are also available.
Safety Valve
A retract side concealed safety pressure relief valve protects the cylinder from intensification.
Model Number | Cylinder Capacity ton* | Cylinder Capacity Advance kN | Cylinder Capacity Retract kN | Stroke (mm) | Cylinder Effective Area Advance (cm2) | Cylinder Effective Area Retract (cm2) | Oil Capacity Advance (cm3) | Oil Capacity Retract (cm3) | Collapsed Height (mm) | Extended Height (mm) | Outside Diameter (mm) | Cylinder Bore Diameter (mm) | Piston Rod Diameter (mm) | Base to Advance Port (mm) | Top to Return Port (mm) | Standard Saddle Diameter (mm) | Saddle Protrusion from Piston Rod (mm) | Depth of Piston Rod Hole (mm) | Base Mounting Holes Bolt Circle Diameter (mm) | Base Mounting Holes Thread | Base Mounting Holes Thread Depth (mm) | Weight (kg) | Optional Tilt Saddle Model Number | Optional Tilt Saddle Diameter (mm) | Optional Tilt Saddle Height (mm)** | Model Number | Handle Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RDHG-502 | 50 | 539 | 269 | 50 | 77.0 | 38.5 | 385 | 192 | 162 | 212 | 130 | 99 | 70.1 | 42 | 33 | 50 | 1 | 19 | 65 | M12x1.75 | 22 | 17 | TSG-50 | 50 | 43 | RDHG-502 | ♦ |
RDHG-504 | 50 | 539 | 269 | 100 | 77.0 | 38.5 | 769 | 384 | 212 | 312 | 130 | 99 | 70.1 | 42 | 33 | 50 | 1 | 19 | 65 | M12x1.75 | 22 | 20 | TSG-50 | 50 | 43 | RDHG-504 | ♦ |
RDHG-506 | 50 | 539 | 269 | 150 | 77.0 | 38.5 | 1,154 | 575 | 262 | 412 | 130 | 99 | 70.1 | 42 | 33 | 50 | 1 | 19 | 65 | M12x1.75 | 22 | 23 | TSG-50 | 50 | 43 | RDHG-506 | ♦ |
RDHG-508 | 50 | 539 | 269 | 200 | 77.0 | 38.5 | 1,539 | 767 | 312 | 512 | 130 | 99 | 70.1 | 42 | 33 | 50 | 1 | 19 | 65 | M12x1.75 | 22 | 27 | TSG-50 | 50 | 43 | RDHG-508 | ♦ |
RDHG-5010 | 50 | 539 | 269 | 250 | 77.0 | 38.5 | 1,923 | 980 | 362 | 612 | 130 | 99 | 70.1 | 42 | 33 | 50 | 1 | 19 | 65 | M12x1.75 | 22 | 31 | TSG-50 | 50 | 43 | RDHG-5010 | ♦ |
RDHG-5012 | 50 | 539 | 269 | 300 | 77.0 | 38.5 | 2,308 | 1,151 | 412 | 712 | 130 | 99 | 70.1 | 42 | 33 | 50 | 1 | 19 | 65 | M12x1.75 | 22 | 34 | TSG-50 | 50 | 43 | RDHG-5012 | ♦ |
RDHG-1002 | 100 | 929 | 433 | 50 | 132.7 | 61.8 | 663 | 309 | 182 | 232 | 165 | 130 | 95.0 | 54 | 48 | 75 | 1 | 19 | 95 | M12x1.75 | 22 | 29 | TSG-100 | 75 | 48 | RDHG-1002 | ♦ |
RDHG-1004 | 100 | 929 | 433 | 100 | 132.7 | 61.8 | 1,327 | 618 | 232 | 332 | 165 | 130 | 95.0 | 54 | 48 | 75 | 1 | 19 | 95 | M12x1.75 | 22 | 34 | TSG-100 | 75 | 48 | RDHG-1004 | ♦ |
RDHG-1006 | 100 | 929 | 433 | 150 | 132.7 | 61.8 | 1,990 | 927 | 282 | 432 | 165 | 130 | 95.0 | 54 | 48 | 75 | 1 | 19 | 95 | M12x1.75 | 22 | 40 | TSG-100 | 75 | 48 | RDHG-1006 | ♦ |
RDHG-1008 | 100 | 929 | 433 | 200 | 132.7 | 61.8 | 2,653 | 1,236 | 332 | 532 | 165 | 130 | 95.0 | 54 | 48 | 75 | 1 | 19 | 95 | M12x1.75 | 22 | 46 | TSG-100 | 75 | 48 | RDHG-1008 | ♦ |
RDHG-10010 | 100 | 929 | 433 | 250 | 132.7 | 61.8 | 3,317 | 1,546 | 382 | 632 | 165 | 130 | 95.0 | 54 | 48 | 75 | 1 | 19 | 95 | M12x1.75 | 22 | 52 | TSG-100 | 75 | 48 | RDHG-10010 | ♦ |
RDHG-10012 | 100 | 929 | 433 | 300 | 132.7 | 61.8 | 3,980 | 1,855 | 432 | 732 | 165 | 130 | 95.0 | 54 | 48 | 75 | 1 | 19 | 95 | M12x1.75 | 22 | 58 | TSG-100 | 75 | 48 | RDHG-10012 | ♦ |
RDHG-1502 | 150 | 1,390 | 675 | 50 | 198.5 | 96.4 | 992 | 482 | 196 | 246 | 205 | 159 | 114.1 | 61 | 56 | 94 | 1 | 19 | 130 | M12x1.75 | 22 | 39 | TSG-150 | 94 | 50 | RDHG-1502 | ♦ |
RDHG-1504 | 150 | 1,390 | 675 | 100 | 198.5 | 96.4 | 1,985 | 964 | 246 | 346 | 205 | 159 | 114.1 | 61 | 56 | 94 | 1 | 19 | 130 | M12x1.75 | 22 | 52 | TSG-150 | 94 | 50 | RDHG-1504 | ♦ |
RDHG-1506 | 150 | 1,390 | 675 | 150 | 198.5 | 96.4 | 2,977 | 1,445 | 296 | 446 | 205 | 159 | 114.1 | 61 | 56 | 94 | 1 | 19 | 130 | M12x1.75 | 22 | 65 | TSG-150 | 94 | 50 | RDHG-1506 | ♦ |
RDHG-1508 | 150 | 1,390 | 675 | 200 | 198.5 | 96.4 | 3,969 | 1,927 | 346 | 546 | 205 | 159 | 114.1 | 61 | 56 | 94 | 1 | 19 | 130 | M12x1.75 | 22 | 78 | TSG-150 | 94 | 50 | RDHG-1508 | ♦ |
RDHG-15010 | 150 | 1,390 | 675 | 250 | 198.5 | 96.4 | 4,961 | 2,409 | 396 | 646 | 205 | 159 | 114.1 | 61 | 56 | 94 | 1 | 19 | 130 | M12x1.75 | 22 | 92 | TSG-150 | 94 | 50 | RDHG-15010 | ♦ |
RDHG-15012 | 150 | 1,390 | 675 | 300 | 198.5 | 96.4 | 5,954 | 2,891 | 446 | 746 | 205 | 159 | 114.1 | 61 | 56 | 94 | 1 | 19 | 130 | M12x1.75 | 22 | 105 | TSG-150 | 94 | 50 | RDHG-15012 | ♦ |
RDHG-2002 | 200 | 1,861 | 889 | 50 | 265.8 | 126.7 | 1,329 | 634 | 216 | 266 | 235 | 184 | 133.1 | 67 | 56 | 113 | 1 | 24 | 165 | M12x1.75 | 22 | 55 | TSG-200 | 113 | 59 | RDHG-2002 | ♦ |
RDHG-2006 | 200 | 1,861 | 889 | 150 | 265.8 | 126.7 | 3,987 | 1,901 | 316 | 466 | 235 | 184 | 133.1 | 67 | 56 | 113 | 1 | 24 | 165 | M12x1.75 | 22 | 91 | TSG-200 | 113 | 59 | RDHG-2006 | ♦ |
RDHG-20012 | 200 | 1,861 | 889 | 300 | 265.8 | 126.7 | 7,973 | 3,801 | 466 | 766 | 235 | 184 | 133.1 | 67 | 56 | 113 | 1 | 24 | 165 | M12x1.75 | 22 | 146 | TSG-200 | 113 | 59 | RDHG-20012 | ♦ |
RDHG-2502 | 250 | 2,565 | 1,068 | 50 | 366.2 | 152.3 | 1,831 | 761 | 235 | 285 | 275 | 216 | 165.1 | 73 | 78 | 145 | 1 | 24 | 190 | M12x1.75 | 22 | 89 | TSG-250 | 145 | 70 | RDHG-2502 | ♦ |
RDHG-2506 | 250 | 2,565 | 1,068 | 150 | 366.2 | 152.3 | 5,494 | 2,284 | 335 | 485 | 275 | 216 | 165.1 | 73 | 78 | 145 | 1 | 24 | 190 | M12x1.75 | 22 | 136 | TSG-250 | 145 | 70 | RDHG-2506 | ♦ |
RDHG-25012 | 250 | 2,565 | 1,068 | 300 | 366.2 | 152.3 | 10,987 | 4,568 | 485 | 785 | 275 | 216 | 165.1 | 73 | 78 | 145 | 1 | 24 | 190 | M12x1.75 | 22 | 207 | TSG-250 | 145 | 70 | RDHG-25012 | ♦ |
RDHG-3002 | 300 | 3,193 | 1,060 | 50 | 455.9 | 151.0 | 2,280 | 755 | 312 | 362 | 310 | 241 | 197.1 | 101 | 75 | 177 | 1 | 19 | 180 | M16x2 | 36 | 184 | TSG-300 | 177 | 81 | RDHG-3002 | ♦ |
RDHG-3006 | 300 | 3,193 | 1,060 | 150 | 455.9 | 151.0 | 6,839 | 2,264 | 412 | 562 | 310 | 241 | 197.1 | 101 | 75 | 177 | 1 | 19 | 180 | M16x2 | 36 | 232 | TSG-300 | 177 | 81 | RDHG-3006 | ♦ |
RDHG-30012 | 300 | 3,193 | 1,060 | 300 | 455.9 | 151.0 | 13,678 | 4,529 | 562 | 862 | 310 | 241 | 197.1 | 101 | 75 | 177 | 1 | 19 | 180 | M16x2 | 36 | 303 | TSG-300 | 177 | 81 | RDHG-30012 | ♦ |
RDHG-4002 | 400 | 3,919 | 1,354 | 50 | 559.6 | 193.7 | 2,798 | 969 | 374 | 424 | 350 | 267 | 215.9 | 114 | 105 | 196 | 3 | 27 | 205 | M16x2 | 36 | 270 | TSG-400 | 196 | 78 | RDHG-4002 | ♦ |
RDHG-4006 | 400 | 3,919 | 1,354 | 150 | 559.6 | 193.7 | 8,394 | 2,906 | 474 | 625 | 350 | 267 | 215.9 | 114 | 105 | 196 | 3 | 27 | 205 | M16x2 | 36 | 330 | TSG-400 | 196 | 78 | RDHG-4006 | ♦ |
RDHG-40012 | 400 | 3,919 | 1,354 | 300 | 559.6 | 193.7 | 16,789 | 5,811 | 624 | 924 | 350 | 267 | 215.9 | 114 | 105 | 196 | 3 | 27 | 205 | M16x2 | 36 | 421 | TSG-400 | 196 | 78 | RDHG-40012 | ♦ |
RDHG-5002 | 500 | 5,114 | 1,733 | 50 | 730.2 | 247.8 | 3,651 | 1,239 | 419 | 469 | 400 | 305 | 247.9 | 114 | 135 | 228 | 3 | 27 | 250 | M24x3 | 38 | 401 | TSG-500 | 228 | 90 | RDHG-5002 | ♦ |
RDHG-5006 | 500 | 5,114 | 1,733 | 150 | 730.2 | 247.8 | 10,954 | 3,717 | 519 | 669 | 400 | 305 | 247.9 | 114 | 135 | 228 | 3 | 27 | 250 | M24x3 | 38 | 480 | TSG-500 | 228 | 90 | RDHG-5006 | ♦ |
RDHG-50012 | 50 | 5,114 | 1,733 | 300 | 730.2 | 247.8 | 21,907 | 7,434 | 669 | 969 | 400 | 305 | 247.9 | 114 | 135 | 228 | 3 | 27 | 250 | M24x3 | 38 | 599 | TSG-500 | 228 | 90 | RDHG-50012 | ♦ |
RDHG-6002 | 600 | 5,987 | 2,068 | 50 | 854.9 | 295.4 | 4,274 | 1,477 | 429 | 479 | 430 | 330 | 267.0 | 114 | 135 | 247 | 3 | 27 | 275 | M24x3 | 38 | 474 | TSG-600 | 247 | 103 | RDHG-6002 | ♦ |
RDHG-6006 | 600 | 5,987 | 2,068 | 150 | 854.9 | 295.4 | 12,823 | 4,432 | 529 | 679 | 430 | 330 | 267.0 | 114 | 135 | 247 | 3 | 27 | 275 | M24x3 | 38 | 565 | TSG-600 | 247 | 103 | RDHG-6006 | ♦ |
RDHG-60012 | 600 | 5,987 | 2,068 | 300 | 854.9 | 295.4 | 25,646 | 8,863 | 679 | 979 | 430 | 330 | 267.0 | 114 | 135 | 247 | 3 | 27 | 275 | M24x3 | 38 | 701 | TSG-600 | 247 | 103 | RDHG-60012 | ♦ |
RDHG-8002 | 800 | 8,234 | 2,709 | 50 | 1175.7 | 386.9 | 5,878 | 1,934 | 474 | 524 | 505 | 387 | 317.0 | 149 | 135 | 297 | 3 | 27 | 330 | M24x3 | 38 | 741 | TSG-800 | 297 | 102 | RDHG-8002 | ♦ |
RDHG-8006 | 800 | 8,234 | 2,709 | 150 | 1175.7 | 386.9 | 17,635 | 5,803 | 574 | 724 | 505 | 387 | 317.0 | 149 | 135 | 297 | 3 | 27 | 330 | M24x3 | 38 | 868 | TSG-800 | 297 | 102 | RDHG-8006 | ♦ |
RDHG-80012 | 800 | 8,234 | 2,709 | 300 | 1175.7 | 386.9 | 35,271 | 11,607 | 724 | 1024 | 505 | 387 | 317.0 | 149 | 135 | 297 | 3 | 27 | 330 | M24x3 | 38 | 1,058 | TSG-800 | 297 | 102 | RDHG-80012 | ♦ |
RDHG-10002 | 1,000 † | 10,260 | 3,792 | 50 | 1465.0 | 542.0 | 7,325 | 2,710 | 564 | 614 | 560 | 432 | 342.9 | 174 | 170 | 323 | 3 | 27 | 375 | M24x3 | 38 | 1,062 | TSG-1000† | 323 | 120 | RDHG-10002 | ♦ |
RDHG-10006 | 1,000 † | 10,260 | 3,792 | 150 | 1465.0 | 542.0 | 21,975 | 8,130 | 664 | 814 | 560 | 432 | 342.9 | 174 | 170 | 323 | 3 | 27 | 375 | M24x3 | 38 | 1,213 | TSG-1000† | 323 | 120 | RDHG-10006 | ♦ |
RDHG-100012 | 1,000 † | 10,260 | 3,792 | 300 | 1465.0 | 542.0 | 43,950 | 16,260 | 814 | 1,114 | 560 | 432 | 342.9 | 174 | 170 | 323 | 3 | 27 | 375 | M24x3 | 38 | 1,439 | TSG-1000† | 323 | 120 | RDHG-100012 | ♦ |
RDHG-16006 | 1,600 † | 15,703 | 4,798 | 155 | 2289.2 | 699.5 | 35,466 | 10,836 | 825 | 980 | 710 | 540 | 450.1 | 205 | 170 | - | - | - | 400 | M24x3 | 30 | 2,179 | TSG-1600† | 385 | 125 | RDHG-16006 | ♦ |
** Total cylinder collapsed height with optional tilt saddle equals (Cylinder Height - Saddle Protrusion + Tilt Saddle Height)
† Tilt saddle supplied as standard
HANDLE TYPES: ♣ WELDED ♦ EYEBOLT ♥ REMOVABLE STRAP HANDLE ♠ THREAD
RDHG-Series Seal Kits
Seal Kit to Suit | Part Number |
---|---|
RDHG 50 TON SERIES | ZAM1022 |
RDHG 100 TON SERIES | ZAM1015 |
RDHG 150 TON SERIES | ZAM1016 |
RDHG 200 TON SERIES | ZAM1018 |
RDHG 250 TON SERIES | ZAM1019 |
RDHG 300 TON SERIES | ZAM1020 |
RDHG 400 TON SERIES | ZAM1021 |
RDHG 500 TON SERIES | ZAM1023 |
RDHG 600 TON SERIES | ZAM1024 |