Hard Chrome Plated Bore & Piston Rod
These cylinders feature a hard chrome cylinder bore and piston rod for maximum corrosion resistance.
Stop Ring
A built in stop ring withstands full dead
end loading to ensure maximum performance and safety.
Hardened Grooved Saddle
The interchangeable hardened grooved saddles prevent piston rod
damage. Optional TSG tilt saddles are also available.
Bronze Overlay
A bronze overlay piston bearing area resists side load induced damage and
extends cylinder life.
Base Mounting Holes + Eye Bolts
All cylinders in this range have base mounting holes plus top and side mounted eye bolts for lifting and positioning.
Piston Rod Wiper
The piston rod wiper reduces contaminants.
Model Number | Cylinder Capacity ton* | Cylinder Capacity kN | Stroke (mm) | Cylinder Effective Area (cm2) | Oil Capacity (cm3) | Collapsed Height (mm) | Extended Height (mm) | Outside Diameter (mm) | Cylinder Bore Diameter (mm) | Piston Rod Diameter (mm) | Base to Advance Port (mm) | Standard Saddle Diameter (mm) | Saddle Protrusion from Piston Rod (mm) | Depth of Piston Rod Hole (mm) | Base Mounting Holes Bolt Circle Diameter (mm) | Base Mounting Holes Thread | Base Mounting Holes Thread Depth (mm) | Weight (kg) | Optional Tilt Saddle Model Number | Optional Tilt Saddle Diameter (mm) | Optional Tilt Saddle Height (mm)** | Model Number | Handle Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RSHG-502 | 50 | 539 | 50 | 77.0 | 385 | 162 | 212 | 130 | 99 | 70.1 | 52 | 50 | 1 | 19 | 65 | M12x1.75 | 22 | 17 | TSG-50 | 50 | 43 | RSHG-502 | ♦ |
RSHG-504 | 50 | 539 | 100 | 77.0 | 769 | 212 | 312 | 130 | 99 | 70.1 | 52 | 50 | 1 | 19 | 65 | M12x1.75 | 22 | 20 | TSG-50 | 50 | 43 | RSHG-504 | ♦ |
RSHG-506 | 50 | 539 | 150 | 77.0 | 1,154 | 262 | 412 | 130 | 99 | 70.1 | 52 | 50 | 1 | 19 | 65 | M12x1.75 | 22 | 23 | TSG-50 | 50 | 43 | RSHG-506 | ♦ |
RSHG-508 | 50 | 539 | 200 | 77.0 | 1,539 | 312 | 512 | 130 | 99 | 70.1 | 52 | 50 | 1 | 19 | 65 | M12x1.75 | 22 | 27 | TSG-50 | 50 | 43 | RSHG-508 | ♦ |
RSHG-5010 | 50 | 539 | 250 | 77.0 | 1,923 | 363 | 613 | 130 | 99 | 70.1 | 52 | 50 | 1 | 19 | 65 | M12x1.75 | 22 | 31 | TSG-50 | 50 | 43 | RSHG-5010 | ♦ |
RSHG-5012 | 50 | 539 | 300 | 77.0 | 2,308 | 412 | 712 | 130 | 99 | 70.1 | 52 | 50 | 1 | 19 | 65 | M12x1.75 | 22 | 34 | TSG-50 | 50 | 43 | RSHG-5012 | ♦ |
RSHG-1002 | 100 | 929 | 50 | 132.7 | 663 | 182 | 232 | 165 | 130 | 95.0 | 54 | 75 | 1 | 19 | 95 | M12x1.75 | 22 | 19 | TSG-100 | 75 | 48 | RSHG-1002 | ♦ |
RSHG-1004 | 100 | 929 | 100 | 132.7 | 1,327 | 232 | 332 | 165 | 130 | 95.0 | 54 | 75 | 1 | 19 | 95 | M12x1.75 | 22 | 29 | TSG-100 | 75 | 48 | RSHG-1004 | ♦ |
RSHG-1006 | 100 | 929 | 150 | 132.7 | 1,990 | 282 | 432 | 165 | 130 | 95.0 | 54 | 75 | 1 | 19 | 95 | M12x1.75 | 22 | 40 | TSG-100 | 75 | 48 | RSHG-1006 | ♦ |
RSHG-1008 | 100 | 929 | 200 | 132.7 | 2,653 | 332 | 532 | 165 | 130 | 95.0 | 54 | 75 | 1 | 19 | 95 | M12x1.75 | 22 | 50 | TSG-100 | 75 | 48 | RSHG-1008 | ♦ |
RSHG-10010 | 100 | 929 | 250 | 132.7 | 3,317 | 382 | 632 | 165 | 130 | 95.0 | 54 | 75 | 1 | 19 | 95 | M12x1.75 | 22 | 61 | TSG-100 | 75 | 48 | RSHG-10010 | ♦ |
RSHG-10012 | 100 | 929 | 300 | 132.7 | 3,980 | 432 | 732 | 165 | 130 | 95.0 | 54 | 75 | 1 | 19 | 95 | M12x1.75 | 22 | 71 | TSG-100 | 75 | 48 | RSHG-10012 | ♦ |
RSHG-1502 | 150 | 1,390 | 50 | 198.6 | 992 | 196 | 246 | 205 | 159 | 114.1 | 61 | 94 | 1 | 19 | 130 | M12x1.75 | 22 | 39 | TSG-150 | 94 | 50 | RSHG-1502 | ♦ |
RSHG-1504 | 150 | 1,390 | 100 | 198.6 | 1,985 | 246 | 346 | 205 | 159 | 114.1 | 61 | 94 | 1 | 19 | 130 | M12x1.75 | 22 | 52 | TSG-150 | 94 | 50 | RSHG-1504 | ♦ |
RSHG-1506 | 150 | 1,390 | 150 | 198.6 | 2,977 | 296 | 446 | 205 | 159 | 114.1 | 61 | 94 | 1 | 19 | 130 | M12x1.75 | 22 | 65 | TSG-150 | 94 | 50 | RSHG-1506 | ♦ |
RSHG-1508 | 150 | 1,390 | 200 | 198.6 | 3,969 | 346 | 546 | 205 | 159 | 114.1 | 61 | 94 | 1 | 19 | 130 | M12x1.75 | 22 | 78 | TSG-150 | 94 | 50 | RSHG-1508 | ♦ |
RSHG-15010 | 150 | 1,390 | 250 | 198.6 | 4,961 | 396 | 646 | 205 | 159 | 114.1 | 61 | 94 | 1 | 19 | 130 | M12x1.75 | 22 | 92 | TSG-150 | 94 | 50 | RSHG-15010 | ♦ |
RSHG-15012 | 150 | 1,390 | 300 | 198.6 | 5,954 | 446 | 746 | 205 | 159 | 114.1 | 61 | 94 | 1 | 19 | 130 | M12x1.75 | 22 | 105 | TSG-150 | 94 | 50 | RSHG-15012 | ♦ |
RSHG-2002 | 200 | 1,861 | 50 | 265.9 | 1,329 | 216 | 266 | 235 | 184 | 133.1 | 67 | 113 | 1 | 24 | 165 | M12x1.75 | 22 | 55 | TSG-200 | 113 | 59 | RSHG-2002 | ♦ |
RSHG-2006 | 200 | 1,861 | 150 | 265.9 | 3,987 | 316 | 466 | 235 | 184 | 133.1 | 67 | 113 | 1 | 24 | 165 | M12x1.75 | 22 | 91 | TSG-200 | 113 | 59 | RSHG-2006 | ♦ |
RSHG-20012 | 200 | 1,861 | 300 | 265.9 | 7,973 | 466 | 766 | 235 | 184 | 133.1 | 67 | 113 | 1 | 24 | 165 | M12x1.75 | 22 | 146 | TSG-200 | 113 | 59 | RSHG-20012 | ♦ |
RSHG-2502 | 250 | 2,565 | 50 | 366.4 | 1,831 | 235 | 285 | 275 | 216 | 165.1 | 73 | 145 | 1 | 24 | 190 | M12x1.75 | 22 | 102 | TSG-250 | 145 | 70 | RSHG-2502 | ♦ |
RSHG-2506 | 250 | 2,565 | 150 | 366.4 | 5,494 | 335 | 485 | 275 | 216 | 165.1 | 73 | 145 | 1 | 24 | 190 | M12x1.75 | 22 | 136 | TSG-250 | 145 | 70 | RSHG-2506 | ♦ |
RSHG-25012 | 250 | 2565 | 300 | 366.4 | 10987 | 485 | 785 | 275 | 216 | 165.1 | 73 | 145 | 1 | 24 | 190 | M12x1.75 | 22 | 207 | TSG-250 | 145 | 70 | RSHG-25012 | ♦ |
RSHG-3002 | 300 | 3,193 | 50 | 456.2 | 2,280 | 312 | 362 | 310 | 241 | 197.1 | 101 | 177 | 1 | 19 | 180 | M16x2 | 30 | 184 | TSG-300 | 177 | 81 | RSHG-3002 | ♦ |
RSHG-3006 | 300 | 3,193 | 150 | 456.2 | 6,839 | 412 | 562 | 310 | 241 | 197.1 | 101 | 177 | 1 | 19 | 180 | M16x2 | 30 | 232 | TSG-300 | 177 | 81 | RSHG-3006 | ♦ |
RSHG-30012 | 300 | 3,193 | 300 | 456.2 | 13,678 | 562 | 862 | 310 | 241 | 197.1 | 101 | 177 | 1 | 19 | 180 | M16x2 | 30 | 303 | TSG-300 | 177 | 81 | RSHG-30012 | ♦ |
RSHG-4002 | 400 | 3,919 | 50 | 559.9 | 2,798 | 375 | 425 | 350 | 267 | 215.9 | 114 | 196 | 3 | 27 | 205 | M16x2 | 30 | 270 | TSG-400 | 196 | 78 | RSHG-4002 | ♦ |
RSHG-4006 | 400 | 3,919 | 150 | 559.9 | 8,394 | 475 | 625 | 350 | 267 | 215.9 | 114 | 196 | 3 | 27 | 205 | M16x2 | 36 | 330 | TSG-400 | 196 | 78 | RSHG-4006 | ♦ |
RSHG-40012 | 400 | 3,919 | 300 | 559.9 | 16,789 | 625 | 925 | 350 | 267 | 215.9 | 114 | 196 | 3 | 27 | 205 | M16x2 | 36 | 421 | TSG-400 | 196 | 78 | RSHG-40012 | ♦ |
RSHG-5002 | 500 | 5,114 | 50 | 730.6 | 3,651 | 419 | 469 | 400 | 305 | 247.9 | 114 | 228 | 3 | 27 | 250 | M24x3 | 38 | 401 | TSG-500 | 228 | 90 | RSHG-5002 | ♦ |
RSHG-5006 | 500 | 5,114 | 150 | 730.6 | 10,954 | 519 | 669 | 400 | 305 | 247.9 | 114 | 228 | 3 | 27 | 250 | M24x3 | 38 | 480 | TSG-500 | 228 | 90 | RSHG-5006 | ♦ |
RSHG-50012 | 500 | 5,114 | 300 | 730.6 | 21,907 | 669 | 969 | 400 | 305 | 247.9 | 114 | 228 | 3 | 27 | 250 | M24x3 | 38 | 599 | TSG-500 | 228 | 90 | RSHG-50012 | ♦ |
RSHG-6002 | 600 | 5,987 | 50 | 855.3 | 4,274 | 429 | 479 | 430 | 330 | 267.0 | 114 | 247 | 3 | 27 | 275 | M24x3 | 38 | 474 | TSG-600 | 247 | 103 | RSHG-6002 | ♦ |
RSHG-6006 | 600 | 5,987 | 150 | 855.3 | 12,823 | 529 | 679 | 430 | 330 | 267.0 | 114 | 247 | 3 | 27 | 275 | M24x3 | 38 | 565 | TSG-600 | 247 | 103 | RSHG-6006 | ♦ |
RSHG-60012 | 600 | 5,987 | 300 | 855.3 | 25,646 | 679 | 979 | 430 | 330 | 267.0 | 114 | 247 | 3 | 27 | 275 | M24x3 | 38 | 701 | TSG-600 | 247 | 103 | RSHG-60012 | ♦ |
RSHG-8002 | 800 | 8,234 | 50 | 1,176.3 | 5,878 | 474 | 524 | 505 | 387 | 317.0 | 149 | 297 | 3 | 27 | 330 | M24x3 | 38 | 741 | TSG-800 | 297 | 102 | RSHG-8002 | ♦ |
RSHG-8006 | 800 | 8,234 | 150 | 1,176.3 | 17,635 | 574 | 724 | 505 | 387 | 317.0 | 149 | 297 | 3 | 27 | 330 | M24x3 | 38 | 880 | TSG-800 | 297 | 102 | RSHG-8006 | ♦ |
RSHG-80012 | 800 | 8,234 | 300 | 1,176.3 | 35,271 | 724 | 1,024 | 505 | 387 | 317.0 | 149 | 297 | 3 | 27 | 330 | M24x3 | 38 | 1,058 | TSG-800 | 297 | 102 | RSHG-80012 | ♦ |
RSHG-10002 | 1,000 † | 10,260 | 50 | 1,465.7 | 7,325 | 564 | 614 | 560 | 432 | 342.9 | 174 | 323 | 3 | 27 | 375 | M24x3 | 38 | 1,062 | TSG-1000† | 323 | 120 | RSHG-10002 | ♦ |
RSHG-10006 | 1,000 † | 10,260 | 150 | 1,465.7 | 21,975 | 664 | 814 | 560 | 432 | 342.9 | 174 | 323 | 3 | 27 | 375 | M24x3 | 38 | 1,213 | TSG-1000† | 323 | 120 | RSHG-10006 | ♦ |
RSHG-100012 | 1,000 † | 10,260 | 300 | 1,465.7 | 43,950 | 814 | 1,114 | 560 | 432 | 342.9 | 174 | 323 | 3 | 27 | 375 | M24x3 | 38 | 1,439 | TSG-1000† | 323 | 120 | RSHG-100012 | ♦ |
** Total cylinder collapsed height with optional tilt saddle equals (Cylinder Height - Saddle Protrusion + Tilt Saddle Height)
† Tilt saddle supplied as standard
HANDLE TYPES: ♣ WELDED ♦ EYEBOLT ♥ REMOVABLE STRAP HANDLE ♠ THREAD
RSHG-Series Seal Kits
Seal Kit to Suit | Part Number |
---|---|
RSHG 50 TON SERIES | ZAM1078 |
RSHG 100 TON SERIES | ZAM1074 |
RSHG 150 TON SERIES | ZAM1075 |
RSHG 200 TON SERIES | ZAM1076 |
RSHG 250 TON SERIES | ZAM1077 |