Special Anodising Treatment
A special anodising treatment on the piston rod, cylinder bore and body resists damage and extends cylinder life.
Hardened Grooved Saddle
The hardened grooved saddle prevents piston rod damage. Optional tilt saddles are also available.
Handle
The handle is removable.
Return Spring
A heavy duty return spring allows faster retraction.
Lightweight
Lightweight, high strength aluminium materials.
Gland Nut
Gland nut withstands full dead end loading.
Model Number | Cylinder Capacity ton* | Cylinder Capacity kN | Stroke (mm) | Cylinder Effective Area (cm2) | Oil Capacity (cm3) | Collapsed Height (mm) | Extended Height (mm) | Outside Diameter (mm) | Cylinder Bore Diameter (mm) | Piston Rod Diameter (mm) | Base to Advance Port (mm) | Standard Saddle Diameter (mm) | Saddle Protrusion from Piston Rod (mm) | Optional Tilt Saddle Model Number | Optional Tilt Saddle Diameter (mm) | Optional Tilt Saddle Height** (mm) | Weight (kg) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AC-202 | 20 | 213 | 50 | 31.2 | 156 | 170 | 220 | 85 | 63 | 50 | 25 | 48 | 12 | TSAC-20 | 48 | 25 | 2.7 | |||||||
AC-204 | 20 | 213 | 100 | 31.2 | 312 | 220 | 320 | 85 | 63 | 50 | 25 | 48 | 12 | TSAC-20 | 48 | 25 | 3.4 | |||||||
AC-206 | 20 | 213 | 150 | 31.2 | 468 | 270 | 420 | 85 | 63 | 50 | 25 | 48 | 12 | TSAC-20 | 48 | 25 | 4.0 | |||||||
AC-302 | 30 | 303 | 50 | 44.2 | 221 | 180 | 230 | 100 | 75 | 60 | 25 | 58 | 14 | TSAC-30 | 55 | 27 | 4.0 | |||||||
AC-304 | 30 | 303 | 100 | 44.2 | 442 | 230 | 330 | 100 | 75 | 60 | 25 | 58 | 14 | TSAC-30 | 55 | 27 | 4.9 | |||||||
AC-306 | 30 | 303 | 150 | 44.2 | 663 | 280 | 430 | 100 | 75 | 60 | 25 | 58 | 14 | TSAC-30 | 55 | 27 | 5.8 | |||||||
AC-502 | 50 | 539 | 50 | 78.5 | 393 | 200 | 250 | 135 | 100 | 80 | 25 | 78 | 17 | TSAC-50 | 74 | 27 | 8.5 | |||||||
AC-504 | 50 | 539 | 100 | 78.5 | 785 | 250 | 350 | 135 | 100 | 80 | 25 | 78 | 17 | TSAC-50 | 74 | 27 | 10.0 | |||||||
AC-506 | 50 | 539 | 150 | 78.5 | 1178 | 300 | 450 | 135 | 100 | 80 | 25 | 78 | 17 | TSAC-50 | 74 | 27 | 11.5 | |||||||
AC-508 | 50 | 539 | 200 | 78.5 | 1571 | 350 | 550 | 135 | 100 | 80 | 25 | 78 | 17 | TSAC-50 | 74 | 27 | 13.0 | |||||||
AC-5010 | 50 | 539 | 250 | 78.5 | 1964 | 400 | 650 | 135 | 100 | 80 | 25 | 78 | 17 | TSAC-50 | 74 | 27 | 14.5 | |||||||
AC-754 | 75 | 776 | 100 | 113.1 | 1131 | 260 | 365 | 165 | 120 | 95 | 35 | 98 | 19 | TSAC-75 | 98 | 34 | 14 | |||||||
AC-756 | 75 | 776 | 150 | 113.1 | 1697 | 310 | 465 | 165 | 120 | 95 | 35 | 98 | 19 | TSAC-75 | 98 | 34 | 16 | |||||||
AC-758 | 75 | 776 | 200 | 113.1 | 2262 | 360 | 565 | 165 | 120 | 95 | 35 | 98 | 19 | TSAC-75 | 98 | 34 | 18 | |||||||
AC-7510 | 75 | 776 | 250 | 113.1 | 2828 | 410 | 665 | 165 | 120 | 95 | 35 | 98 | 19 | TSAC-75 | 98 | 34 | 20 | |||||||
AC-1004 | 100 | 1056 | 100 | 153.9 | 1539 | 280 | 380 | 190 | 140 | 110 | 35 | 108 | 20 | TSAC-100 | 103 | 34 | 21.5 | |||||||
AC-1006 | 100 | 1056 | 150 | 153.9 | 2309 | 330 | 480 | 190 | 140 | 110 | 35 | 108 | 20 | TSAC-100 | 103 | 34 | 24.5 | |||||||
AC-1008 | 100 | 1056 | 200 | 153.9 | 3079 | 380 | 580 | 190 | 140 | 110 | 35 | 108 | 20 | TSAC-100 | 103 | 34 | 27.5 | |||||||
AC-10010 | 100 | 1056 | 250 | 153.9 | 3848 | 430 | 680 | 190 | 140 | 110 | 35 | 108 | 20 | TSAC-100 | 103 | 34 | 31.0 | |||||||
AC-1504 | 150 | 1558 | 100 | 227 | 2270 | 300 | 400 | 230 | 170 | 140 | 40 | 138 | 20 | TSAC-150 | 133 | 40 | 35.5 | |||||||
AC-1506 | 150 | 1558 | 150 | 227 | 3405 | 350 | 500 | 230 | 170 | 140 | 40 | 138 | 20 | TSAC-150 | 133 | 40 | 40.5 | |||||||
AC-1508 | 150 | 1558 | 200 | 227 | 4540 | 400 | 600 | 230 | 170 | 140 | 40 | 138 | 20 | TSAC-150 | 133 | 40 | 45.5 | |||||||
AC-15010 | 150 | 1558 | 250 | 227 | 5675 | 450 | 700 | 230 | 170 | 140 | 40 | 138 | 20 | TSAC-150 | 133 | 40 | 50.5 | |||||||
AC-2004 | 200 | 2156 | 100 | 314.2 | 3142 | 320 | 420 | 270 | 200 | 160 | 45 | 158 | 26 | TSAC-200 | 150 | 45 | 50.5 | |||||||
AC-2006 | 200 | 2156 | 150 | 314.2 | 4712 | 370 | 520 | 270 | 200 | 160 | 45 | 158 | 26 | TSAC-200 | 150 | 45 | 56.5 |
** Total cylinder collapsed height with optional tilt saddle equals (Cylinder Height - Saddle Protrusion + Tilt Saddle Height)
AC-Series Seal Kits
Seal Kit to Suit | Part Number |
---|---|
AC 20 TON SERIES | ZAA1048 |
AC 30 TON SERIES | ZAA1049 |
AC 50 TON SERIES | ZAA1050 |
AC 75 TON SERIES | ZAA1073 |
AC 100 TON SERIES | ZAA1051 |
AC 150 TON SERIES | ZAA1052 |
AC 200 TON SERIES | ZAA1053 |