Ease of Operation
Both models have a low handle effort for ease of operation.
Ease of Handling
Both models have large, easy to grip external pressure release knobs.
Carry Handle
The P-235 model incorporates a convenient carry handle.
High Flow
The P-235L pump features a high flow and maximum working pressure of 240 bar.
Robust
The pump is a robustly built industry proven performer and comes pre-filled with hydraulic oil.
Safety Valve
The pump features a factory set safety pressure relief valve.
| Model Number | Operation | Used with Cylinder | Valve Type | Pressure Rating (bar) 1st Stage | Pressure Rating (bar) 2nd Stage | Usable Oil Capacity (cc) | Oil Volumes per Stroke (cc) 1st Stage | Oil Volumes per Stroke (cc) 2nd Stage | Oil Port Thread | Max. Handle Effort (kg) | Weight with Oil (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P-235 | Two Speed | S/A | 2 Way | 13.8 | 700 | 350 | 7.0 | 1.0 | 3/8"-NPTF | 34 | 5.5 |
| P-235L | Two Speed | S/A | 2 Way | 13.8 | 240 | 350 | 13.0 | 2.8 | 3/8"-NPTF | 25 | 5.5 |
| Model Number | Operation | Used with Cylinder | Valve Type | Pressure Rating (psi) 1st Stage | Pressure Rating (psi) 2nd Stage | Usable Oil Capacity (in3) | Oil Volumes per Stroke (in3) 1st Stage | Oil Volumes per Stroke (in3) 2nd Stage | Oil Port Thread | Max. Handle Effort (lbs) | Weight with Oil (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P-235 | Two Speed | S/A | 2 Way | 200 | 10,150 | 21.4 | 0.43 | 0.06 | 3/8"-NPTF | 75.0 | 12.1 |
| P-235L | Two Speed | S/A | 2 Way | 200 | 3,480 | 21.4 | 0.79 | 0.17 | 3/8"-NPTF | 55.1 | 12.1 |
P-235 & P-235L Cylinder Capacity v Pump Handle Strokes
| Cylinder Capacity (ton) | 5 | 10 | 15 | 20 | 25 | 30 | 50 | 75 | 100 | 150 | 200 | 250 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P-235 - 1st Pressure Stage - Movement* (mm) | 11.2 | 4.8 | 3.4 | 2.5 | 2.1 | 1.7 | 1.0 | - | - | - | - | - |
| P-235 - 2nd Pressure Stage - Movement* (mm) | 1.6 | 0.7 | 0.5 | 0.4 | 0.3 | 0.2 | 0.1 | - | - | - | - | - |
| P-235L - 1st Pressure Stage - Movement* (mm) | 20.8 | 9.0 | 6.4 | 4.6 | 3.9 | 3.1 | 1.8 | 1.3 | 1.0 | 0.6 | - | - |
| P-235L - 2nd Pressure Stage - Movement* (mm) | 4.5 | 1.9 | 1.4 | 1.0 | 0.8 | 0.7 | 0.4 | 0.3 | 0.2 | 0.1 | - | - |
- not recommended
P-235 & P-235L Cylinder Capacity v Pump Handle Strokes
| Cylinder Capacity (ton) | 5 | 10 | 15 | 20 | 25 | 30 | 50 | 75 | 100 | 150 | 200 | 250 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P-235 - 1st Pressure Stage - Movement* (in) | 0.45 | 0.19 | 0.14 | 0.10 | 0.09 | 0.07 | 0.04 | - | - | - | - | - |
| P-235 - 2nd Pressure Stage - Movement* (in) | 0.07 | 0.03 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | - | - | - | - | - |
| P-235L - 1st Pressure Stage - Movement* (in) | 0.82 | 0.36 | 0.26 | 0.19 | 0.16 | 0.13 | 0.08 | 0.06 | 0.04 | 0.03 | - | - |
| P-235L - 2nd Pressure Stage - Movement* (in) | 0.18 | 0.08 | 0.06 | 0.04 | 0.04 | 0.03 | 0.02 | 0.02 | 0.01 | 0.01 | - | - |
- not recommended