Hard Chrome Plated Bore & Piston Rod
These cylinders feature a hard chrome cylinder bore and piston rod for maximum corrosion resistance.
Bronze Overlay
The bronze overlay on the piston bearing area resists side load induced
damage and extends cylinder life.
Overflow Port
An overflow port serves as a maximum
stroke limiter.
Hardened Grooved Saddle
The removable grooved saddle and oil overflow port that restricts piston stroke are standard on all models. There are also optional TSX tilt saddles.
Side Mounted Eye Bolts
All cylinders in this range have side mounted eye bolts for lifting and positioning.
Piston Rod Wiper
The piston rod wiper reduces contaminants.
Model Number | Cylinder Capacity ton* | Cylinder Capacity kN | Stroke (mm) | Cylinder Effective Area (cm2) | Oil Capacity (cm3) | Collapsed Height (mm) | Extended Height (mm) | Outside Diameter (mm) | Cylinder Bore Diameter (mm) | Piston Rod Diameter (mm) | Base to Advance Port (mm) | Standard Saddle Diameter (mm) | Saddle Protrusion from Piston Rod (mm) | Depth of Piston Rod Hole (mm) | Weight (kg) | Optional Tilt Saddle Model Number | Optional Tilt Saddle Diameter (mm) | Optional Tilt Saddle Height (mm)** | Model Number | Handle Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RSH-502 | 50 | 496 | 50 | 70.8 | 354 | 128 | 178 | 125 | 95.0 | 95.0 | 30 | 71 | 2 | 13 | 14 | TSX-100 | 71 | 24 | RSH-502 | ♦ |
RSH-504 | 50 | 496 | 100 | 70.8 | 708 | 178 | 278 | 125 | 95.0 | 95.0 | 30 | 71 | 2 | 13 | 18 | TSX-100 | 71 | 24 | RSH-504 | ♦ |
RSH-506 | 50 | 496 | 150 | 70.8 | 1,063 | 228 | 378 | 125 | 95.0 | 95.0 | 30 | 71 | 2 | 13 | 23 | TSX-100 | 71 | 24 | RSH-506 | ♦ |
RSH-508 | 50 | 496 | 200 | 70.8 | 1,417 | 278 | 478 | 125 | 95.0 | 95.0 | 30 | 71 | 2 | 13 | 28 | TSX-100 | 71 | 24 | RSH-508 | ♦ |
RSH-5010 | 50 | 496 | 250 | 70.8 | 1,771 | 327 | 577 | 125 | 95.0 | 95.0 | 30 | 71 | 2 | 13 | 33 | TSX-100 | 71 | 24 | RSH-5010 | ♦ |
RSH-5012 | 50 | 496 | 300 | 70.8 | 2,125 | 378 | 678 | 125 | 95.0 | 95.0 | 30 | 71 | 2 | 13 | 38 | TSX-100 | 71 | 24 | RSH-5012 | ♦ |
RSH-1002 | 100 | 929 | 50 | 132.7 | 663 | 143 | 193 | 165 | 130.0 | 130.0 | 30 | 71 | 2 | 13 | 24 | TSX-100 | 71 | 24 | RSH-1002 | ♦ |
RSH-1004 | 100 | 929 | 100 | 132.7 | 1,327 | 193 | 293 | 165 | 130.0 | 130.0 | 30 | 71 | 2 | 13 | 32 | TSX-100 | 71 | 24 | RSH-1004 | ♦ |
RSH-1006 | 100 | 929 | 150 | 132.7 | 1,990 | 243 | 393 | 165 | 130.0 | 130.0 | 30 | 71 | 2 | 13 | 40 | TSX-100 | 71 | 24 | RSH-1006 | ♦ |
RSH-1008 | 100 | 929 | 200 | 132.7 | 2,653 | 293 | 493 | 165 | 130.0 | 130.0 | 30 | 71 | 2 | 13 | 49 | TSX-100 | 71 | 24 | RSH-1008 | ♦ |
RSH-10010 | 100 | 929 | 250 | 132.7 | 3,317 | 343 | 593 | 165 | 130.0 | 130.0 | 30 | 71 | 2 | 13 | 58 | TSX-100 | 71 | 24 | RSH-10010 | ♦ |
RSH-10012 | 100 | 929 | 300 | 132.7 | 3,980 | 392 | 692 | 165 | 130.0 | 130.0 | 30 | 71 | 2 | 13 | 66 | TSX-100 | 71 | 24 | RSH-10012 | ♦ |
RSH-1502 | 150 | 1,390 | 50 | 198.5 | 992 | 165 | 215 | 205 | 159.0 | 159.0 | 39 | 130 | 2 | 25 | 43 | TSX-200 | 130 | 20 | RSH-1502 | ♦ |
RSH-1504 | 150 | 1,390 | 100 | 198.5 | 1,985 | 215 | 315 | 205 | 159.0 | 159.0 | 39 | 130 | 2 | 25 | 55 | TSX-200 | 130 | 20 | RSH-1504 | ♦ |
RSH-1506 | 150 | 1,390 | 150 | 198.5 | 2,977 | 265 | 415 | 205 | 159.0 | 159.0 | 39 | 130 | 2 | 25 | 69 | TSX-200 | 130 | 20 | RSH-1506 | ♦ |
RSH-1508 | 150 | 1,390 | 200 | 198.5 | 3,969 | 315 | 515 | 205 | 159.0 | 159.0 | 39 | 130 | 2 | 25 | 82 | TSX-200 | 130 | 20 | RSH-1508 | ♦ |
RSH-15010 | 150 | 1,390 | 250 | 198.5 | 4,961 | 365 | 615 | 205 | 159.0 | 159.0 | 39 | 130 | 2 | 25 | 95 | TSX-200 | 130 | 20 | RSH-15010 | ♦ |
RSH-15012 | 150 | 1,390 | 300 | 198.5 | 5,954 | 414 | 714 | 205 | 159.0 | 159.0 | 39 | 130 | 2 | 25 | 108 | TSX-200 | 130 | 20 | RSH-15012 | ♦ |
RSH-2002 | 200 | 1,859 | 50 | 265.5 | 1,327 | 193 | 243 | 235 | 183.9 | 183.9 | 50 | 130 | 2 | 25 | 66 | TSX-200 | 130 | 20 | RSH-2002 | ♦ |
RSH-2006 | 200 | 1,859 | 150 | 265.5 | 3,982 | 293 | 443 | 235 | 183.9 | 183.9 | 50 | 130 | 2 | 25 | 101 | TSX-200 | 130 | 20 | RSH-2006 | ♦ |
RSH-20012 | 200 | 1,859 | 300 | 265.5 | 7,964 | 443 | 743 | 235 | 183.9 | 183.9 | 50 | 130 | 2 | 25 | 154 | TSX-200 | 130 | 20 | RSH-20012 | ♦ |
RSH-2502 | 250 | 2,562 | 50 | 365.9 | 1,830 | 193 | 243 | 275 | 215.9 | 215.9 | 50 | 150 | 2 | 25 | 90 | TSX-250 | 150 | 21 | RSH-2502 | ♦ |
RSH-2506 | 250 | 2,562 | 150 | 365.9 | 5,489 | 293 | 443 | 275 | 215.9 | 215.9 | 50 | 150 | 2 | 25 | 137 | TSX-250 | 150 | 21 | RSH-2506 | ♦ |
RSH-25012 | 250 | 2562 | 300 | 365.9 | 10977 | 443 | 743 | 275 | 215.9 | 215.9 | 50 | 150 | 2 | 25 | 208 | TSX-250 | 150 | 21 | RSH-25012 | ♦ |
RSH-3002 | 300 | 3,193 | 50 | 455.9 | 2,280 | 235 | 285 | 310 | 241.0 | 241 | 59 | 139 | 5 | 25 | 137 | TSX-300 | 195 | 75 | RSH-3002 | ♦ |
RSH-3006 | 300 | 3,193 | 150 | 455.9 | 6,839 | 335 | 485 | 310 | 241.0 | 241 | 59 | 139 | 5 | 25 | 198 | TSX-300 | 195 | 75 | RSH-3006 | ♦ |
RSH-30012 | 300 | 3,193 | 300 | 455.9 | 13,678 | 485 | 785 | 310 | 241.0 | 241 | 59 | 139 | 5 | 25 | 288 | TSX-300 | 195 | 75 | RSH-30012 | ♦ |
RSH-4002 | 400 | 3,919 | 50 | 559.6 | 2,798 | 265 | 315 | 350 | 267.0 | 267 | 70 | 159 | 5 | 25 | 200 | TSX-400 | 225 | 85 | RSH-4002 | ♦ |
RSH-4006 | 400 | 3,919 | 150 | 559.6 | 8,394 | 365 | 515 | 350 | 267.0 | 267 | 70 | 159 | 5 | 25 | 275 | TSX-400 | 225 | 85 | RSH-4006 | ♦ |
RSH-40012 | 400 | 3,919 | 300 | 559.6 | 16,789 | 515 | 815 | 350 | 267.0 | 267 | 70 | 159 | 5 | 25 | 390 | TSX-400 | 225 | 85 | RSH-40012 | ♦ |
RSH-5002 | 500 | 5,118 | 50 | 730.7 | 3,654 | 295 | 345 | 400 | 305.1 | 305.1 | 80 | 179 | 5 | 25 | 289 | TSX-500 | 250 | 91 | RSH-5002 | ♦ |
RSH-5006 | 500 | 5,118 | 150 | 730.7 | 10,961 | 395 | 545 | 400 | 305.1 | 305.1 | 80 | 179 | 5 | 25 | 390 | TSX-500 | 250 | 91 | RSH-5006 | ♦ |
RSH-50012 | 500 | 5,118 | 300 | 730.7 | 21,922 | 545 | 845 | 400 | 305.1 | 305.1 | 80 | 179 | 5 | 25 | 540 | TSX-500 | 250 | 91 | RSH-50012 | ♦ |
RSH-6002 | 600 | 5,983 | 50 | 854.3 | 4,272 | 310 | 360 | 430 | 329.9 | 329.9 | 85 | 194 | 5 | 25 | 350 | TSX-600 | 275 | 96 | RSH-6002 | ♦ |
RSH-6006 | 600 | 5,983 | 150 | 854.3 | 12,815 | 410 | 560 | 430 | 329.9 | 329.9 | 85 | 194 | 5 | 25 | 465 | TSX-600 | 275 | 96 | RSH-6006 | ♦ |
RSH-60012 | 600 | 5,983 | 300 | 854.3 | 25,630 | 560 | 860 | 430 | 329.9 | 329.9 | 85 | 194 | 5 | 25 | 640 | TSX-600 | 275 | 96 | RSH-60012 | ♦ |
RSH-8002 | 800 | 8,238 | 50 | 1,176.3 | 5,881 | 355 | 405 | 505 | 387.1 | 387.1 | 100 | 224 | 5 | 25 | 549 | TSX-800 | 320 | 123 | RSH-8002 | ♦ |
RSH-8006 | 800 | 8,238 | 150 | 1,176.3 | 17,644 | 455 | 605 | 505 | 387.1 | 387.1 | 100 | 224 | 5 | 25 | 709 | TSX-800 | 320 | 123 | RSH-8006 | ♦ |
RSH-80012 | 800 | 8,238 | 300 | 1,176.3 | 35,289 | 605 | 905 | 505 | 387.1 | 387.1 | 100 | 224 | 5 | 25 | 950 | TSX-800 | 320 | 123 | RSH-80012 | ♦ |
RSH-10002 | 1,000 | 10,260 | 50 | 1,465.7 | 7,329 | 385 | 435 | 560 | 432.1 | 432.1 | 110 | 249 | 5 | 25 | 729 | TSX-1000 | 360 | 136 | RSH-10002 | ♦ |
RSH-10006 | 1,000 | 10,260 | 150 | 1,465.7 | 21,985 | 485 | 635 | 560 | 432.1 | 432.1 | 110 | 249 | 5 | 25 | 921 | TSX-1000 | 360 | 136 | RSH-10006 | ♦ |
RSH-100012 | 1,000 | 10,260 | 300 | 1,465.7 | 43,970 | 635 | 935 | 560 | 432.1 | 432.1 | 110 | 249 | 5 | 25 | 1,210 | TSX-1000 | 360 | 136 | RSH-100012 | ♦ |
** Total cylinder collapsed height with optional tilt saddle equals (Cylinder Height - Saddle Protrusion + Tilt Saddle Height)
HANDLE TYPES: ♣ WELDED ♦ EYEBOLT ♥ REMOVABLE STRAP HANDLE ♠ THREAD
RSH-Series Seal Kits
Seal Kit to Suit | Part Number |
---|---|
RSH 50 TON SERIES | ZAM1073 |
RSH 100 TON SERIES | ZAM1069 |
RSH 150 TON SERIES | ZAM1070 |
RSH 200 TON SERIES | ZAM1071 |
RSH 250 TON SERIES | ZAM1072 |