Hard Chrome Plated Bore
All RSLC-Series cylinders feature a hard chrome bore for maximum corrosion resistance.
Low Friction Coating
A special coating on the piston rod and lock ring to resist corrosion and abrasion.
Overflow Port
An oil overflow port and warning mark on the piston rod ensures cylinder is not over extended. Optional gland nuts are also available.
Hardened Groove Saddle
Hardened removable saddles are standard and TSX tilt saddles are optional.
Lock Ring
A lock ring holds the load mechanically.
Powder Coated Finish
The powder coated finish enhances appearance and reduces corrosion.
Model Number | Cylinder Capacity ton* | Cylinder Capacity kN | Stroke (mm) | Cylinder Effective Area (cm2) | Oil Capacity (cm3) | Collapsed Height (mm) | Extended Height (mm) | Outside Diameter (mm) | Cylinder Bore Diameter (mm) | Piston Rod Diameter (mm)** | Base to Advance Port (mm) | Standard Saddle Diameter (mm) | Saddle Protrusion from Piston Rod (mm) | Depth of Piston Rod Hole (mm) | Lock Ring Height (mm) | Weight (kg) | Optional Tilt Saddle Model Number | Optional Tilt Saddle Diameter (mm) | Optional Tilt Saddle Height (mm)*** | Model Number | Handle Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RSLC-502 | 50 | 496 | 50 | 70.9 | 355 | 164 | 214 | 125 | 95 | TR95x4 | 30 | 71 | 2 | 13 | 36 | 15 | TSX-100 | 71 | 24 | RSLC-502 | ♦ |
RSLC-504 | 50 | 496 | 100 | 70.9 | 708 | 214 | 314 | 125 | 95 | TR95x4 | 30 | 71 | 2 | 13 | 36 | 20 | TSX-100 | 71 | 24 | RSLC-504 | ♦ |
RSLC-506 | 50 | 496 | 150 | 70.9 | 1,063 | 264 | 414 | 125 | 95 | TR95x4 | 30 | 71 | 2 | 13 | 36 | 25 | TSX-100 | 71 | 24 | RSLC-506 | ♦ |
RSLC-508 | 50 | 496 | 200 | 70.9 | 1,417 | 314 | 514 | 125 | 95 | TR95x4 | 30 | 71 | 2 | 13 | 36 | 30 | TSX-100 | 71 | 24 | RSLC-508 | ♦ |
RSLC-5010 | 50 | 496 | 250 | 70.9 | 1,771 | 364 | 614 | 125 | 95 | TR95x4 | 30 | 71 | 2 | 13 | 36 | 35 | TSX-100 | 71 | 24 | RSLC-5010 | ♦ |
RSLC-5012 | 50 | 496 | 300 | 70.9 | 2,125 | 414 | 714 | 125 | 95 | TR95x4 | 30 | 71 | 2 | 13 | 36 | 40 | TSX-100 | 71 | 24 | RSLC-5012 | ♦ |
RSLC-1002 | 100 | 929 | 50 | 132.7 | 664 | 187 | 237 | 165 | 130 | TR130x6 | 30 | 71 | 2 | 13 | 44 | 30 | TSX-100 | 71 | 24 | RSLC-1002 | ♦ |
RSLC-1004 | 100 | 929 | 100 | 132.7 | 1,327 | 237 | 337 | 165 | 130 | TR130x6 | 30 | 71 | 2 | 13 | 44 | 39 | TSX-100 | 71 | 24 | RSLC-1004 | ♦ |
RSLC-1006 | 100 | 929 | 150 | 132.7 | 1,990 | 287 | 437 | 165 | 130 | TR130x6 | 30 | 71 | 2 | 13 | 44 | 48 | TSX-100 | 71 | 24 | RSLC-1006 | ♦ |
RSLC-1008 | 100 | 929 | 200 | 132.7 | 2,653 | 337 | 537 | 165 | 130 | TR130x6 | 30 | 71 | 2 | 13 | 44 | 56 | TSX-100 | 71 | 24 | RSLC-1008 | ♦ |
RSLC-10010 | 100 | 929 | 250 | 132.7 | 3,317 | 387 | 637 | 165 | 130 | TR130x6 | 30 | 71 | 2 | 13 | 44 | 64 | TSX-100 | 71 | 24 | RSLC-10010 | ♦ |
RSLC-10012 | 100 | 929 | 300 | 132.7 | 3,980 | 437 | 737 | 165 | 130 | TR130x6 | 30 | 71 | 2 | 13 | 44 | 73 | TSX-100 | 71 | 24 | RSLC-10012 | ♦ |
RSLC-1502 | 150 | 1,390 | 50 | 198.6 | 993 | 209 | 259 | 205 | 159 | TR159x6 | 39 | 130 | 2 | 25 | 44 | 53 | TSX-200 | 130 | 20 | RSLC-1502 | ♦ |
RSLC-1504 | 150 | 1,390 | 100 | 198.6 | 1,985 | 259 | 359 | 205 | 159 | TR159x6 | 39 | 130 | 2 | 25 | 44 | 66 | TSX-200 | 130 | 20 | RSLC-1504 | ♦ |
RSLC-1506 | 150 | 1,390 | 150 | 198.6 | 2,977 | 309 | 459 | 205 | 159 | TR159x6 | 39 | 130 | 2 | 25 | 44 | 78 | TSX-200 | 130 | 20 | RSLC-1506 | ♦ |
RSLC-1508 | 150 | 1,390 | 200 | 198.6 | 3,969 | 359 | 559 | 205 | 159 | TR159x6 | 39 | 130 | 2 | 25 | 44 | 92 | TSX-200 | 130 | 20 | RSLC-1508 | ♦ |
RSLC-15010 | 150 | 1,390 | 250 | 198.6 | 4,961 | 409 | 659 | 205 | 159 | TR159x6 | 39 | 130 | 2 | 25 | 44 | 104 | TSX-200 | 130 | 20 | RSLC-15010 | ♦ |
RSLC-15012 | 150 | 1,390 | 300 | 198.6 | 5,954 | 459 | 759 | 205 | 159 | TR159x6 | 39 | 130 | 2 | 25 | 44 | 117 | TSX-200 | 130 | 20 | RSLC-15012 | ♦ |
RSLC-2002 | 200 | 1,859 | 50 | 265.6 | 1,330 | 243 | 293 | 235 | 184 | TR184x6 | 50 | 130 | 2 | 25 | 50 | 83 | TSX-200 | 130 | 20 | RSLC-2002 | ♦ |
RSLC-2006 | 200 | 1,859 | 150 | 265.6 | 3,987 | 343 | 493 | 235 | 184 | TR184x6 | 50 | 130 | 2 | 25 | 50 | 117 | TSX-200 | 130 | 20 | RSLC-2006 | ♦ |
RSLC-20012 | 200 | 1,859 | 300 | 265.6 | 7,973 | 493 | 793 | 235 | 184 | TR184x6 | 50 | 130 | 2 | 25 | 50 | 170 | TSX-200 | 130 | 20 | RSLC-20012 | ♦ |
RSLC-2502 | 250 | 2,562 | 50 | 366.1 | 1,833 | 249 | 299 | 275 | 216 | TR216x6 | 50 | 150 | 2 | 25 | 56 | 116 | TSX-250 | 150 | 21 | RSLC-2502 | ♦ |
RSLC-2506 | 250 | 2,562 | 150 | 366.1 | 5,494 | 349 | 499 | 275 | 216 | TR216x6 | 50 | 150 | 2 | 25 | 56 | 162 | TSX-250 | 150 | 21 | RSLC-2506 | ♦ |
RSLC-25012 | 250 | 2,562 | 300 | 366.1 | 10,987 | 499 | 799 | 275 | 216 | TR216x6 | 50 | 150 | 2 | 25 | 56 | 234 | TSX-250 | 150 | 21 | RSLC-25012 | ♦ |
RSLC-3002 | 300 | 3,193 | 50 | 456.2 | 2,282 | 295 | 345 | 310 | 241 | TR241x6 | 59 | 139 | 5 | 25 | 60 | 173 | TSX-300 | 195 | 75 | RSLC-3002 | ♦ |
RSLC-3006 | 300 | 3,193 | 150 | 456.2 | 6,844 | 395 | 545 | 310 | 241 | TR241x6 | 59 | 139 | 5 | 25 | 60 | 233 | TSX-300 | 195 | 75 | RSLC-3006 | ♦ |
RSLC-30012 | 300 | 3,193 | 300 | 456.2 | 13,678 | 545 | 845 | 310 | 241 | TR241x6 | 59 | 139 | 5 | 25 | 60 | 323 | TSX-300 | 195 | 75 | RSLC-30012 | ♦ |
RSLC-4002 | 400 | 3,919 | 50 | 559.9 | 2,798 | 335 | 385 | 350 | 267 | TR266x6 | 70 | 159 | 5 | 25 | 70 | 250 | TSX-400 | 225 | 85 | RSLC-4002 | ♦ |
RSLC-4006 | 400 | 3,919 | 150 | 559.9 | 8,394 | 435 | 585 | 350 | 267 | TR266x6 | 70 | 159 | 5 | 25 | 70 | 327 | TSX-400 | 225 | 85 | RSLC-4006 | ♦ |
RSLC-40012 | 400 | 3,919 | 300 | 559.9 | 16,789 | 585 | 885 | 350 | 267 | TR266x6 | 70 | 159 | 5 | 25 | 70 | 441 | TSX-400 | 225 | 85 | RSLC-40012 | ♦ |
RSLC-5002 | 500 | 5,118 | 50 | 731.1 | 3,651 | 375 | 425 | 400 | 305 | TR305x6 | 80 | 179 | 5 | 25 | 80 | 367 | TSX-500 | 250 | 91 | RSLC-5002 | ♦ |
RSLC-5006 | 500 | 5,118 | 150 | 731.1 | 10,954 | 475 | 625 | 400 | 305 | TR305x6 | 80 | 179 | 5 | 25 | 80 | 466 | TSX-500 | 250 | 91 | RSLC-5006 | ♦ |
RSLC-50012 | 500 | 5,118 | 300 | 731.1 | 21,907 | 625 | 925 | 400 | 305 | TR305x6 | 80 | 179 | 5 | 25 | 80 | 617 | TSX-500 | 250 | 91 | RSLC-50012 | ♦ |
RSLC-6002 | 600 | 5,983 | 50 | 854.8 | 4,274 | 395 | 445 | 430 | 330 | TR330x6 | 85 | 194 | 5 | 25 | 85 | 446 | TSX-600 | 275 | 96 | RSLC-6002 | ♦ |
RSLC-6006 | 600 | 5,983 | 150 | 854.8 | 12,823 | 495 | 645 | 430 | 330 | TR330x6 | 85 | 194 | 5 | 25 | 85 | 562 | TSX-600 | 275 | 96 | RSLC-6006 | ♦ |
RSLC-60012 | 600 | 5,983 | 300 | 854.8 | 25,646 | 645 | 945 | 430 | 330 | TR330x6 | 85 | 194 | 5 | 25 | 85 | 737 | TSX-600 | 275 | 96 | RSLC-60012 | ♦ |
RSLC-8002 | 800 | 8,238 | 50 | 1,176.9 | 5,878 | 455 | 505 | 505 | 387 | TR387x6 | 100 | 224 | 5 | 25 | 100 | 709 | TSX-800 | 320 | 123 | RSLC-8002 | ♦ |
RSLC-8006 | 800 | 8,238 | 150 | 1,176.9 | 17,635 | 555 | 705 | 505 | 387 | TR387x6 | 100 | 224 | 5 | 25 | 100 | 870 | TSX-800 | 320 | 123 | RSLC-8006 | ♦ |
RSLC-80012 | 800 | 8,238 | 300 | 1,176.9 | 35,271 | 705 | 1,005 | 505 | 387 | TR387x6 | 100 | 224 | 5 | 25 | 100 | 1,110 | TSX-800 | 320 | 123 | RSLC-80012 | ♦ |
RSLC-10002 | 1,000 | 10,260 | 50 | 1,466.4 | 7,325 | 495 | 545 | 560 | 432 | TR432x6 | 110 | 249 | 5 | 25 | 110 | 949 | TSX-1000 | 360 | 136 | RSLC-10002 | ♦ |
RSLC-10006 | 1,000 | 10,260 | 150 | 1,466.4 | 21,975 | 595 | 745 | 560 | 432 | TR432x6 | 110 | 249 | 5 | 25 | 110 | 1,141 | TSX-1000 | 360 | 136 | RSLC-10006 | ♦ |
RSLC-100012 | 1,000 | 10,260 | 300 | 1,466.4 | 43,950 | 745 | 1,045 | 560 | 432 | TR432x6 | 110 | 249 | 5 | 25 | 110 | 1,430 | TSX-1000 | 360 | 136 | RSLC-100012 | ♦ |
** TR is a metric trapezoidal thread
*** Total cylinder collapsed height with optional tilt saddle equals (Cylinder Height - Saddle Protrusion + Tilt Saddle Height)
HANDLE TYPES: ♣ WELDED ♦ EYEBOLT ♥ REMOVABLE STRAP HANDLE ♠ THREAD
RSLC-Series Seal Kits
Seal Kit to Suit | Part Number |
---|---|
RSLC 50 TON SERIES | ZAM1085 |
RSLC 100 TON SERIES | ZAM1079 |
RSLC 150 TON SERIES | ZAM1080 |
RSLC 200 TON SERIES | ZAM1081 |
RSLC 250 TON SERIES | ZAM1082 |
RSLC 300 TON SERIES | ZAM1083 |
RSLC 400 TON SERIES | ZAM1084 |
RSLC 500 TON SERIES | ZAM1086 |