Strong & Light-Weight
The titanium-aluminium alloy and super high strength steel alloy construction means increased strength and durability while minimising weight.
360º x 180º Swivel
All models are fitted with a 360° x 180º swivel with screw couplings.
Reversible Square Drive
A reversible square drive is used for tightening and loosening applications.
Reaction Pawl Design
Enhanced efficiency and accuracy is achieved by the reaction pawl design.
Accuracy
Accuracy within + / - 3%.
Extended Reaction Arm
An extended reaction arm is available as an optional extra.
Model No. | Square Drive | Range of Torque (Nm) @ 700 bar | Range of Torque (lbf.ft) @ 700 bar | Bolt Size Range (mm) | Weight (kg) |
---|---|---|---|---|---|
TW07 | ¾" | 112-1,120 | 82-829 | 14-30 | 1.8 |
TW1 | ¾" | 183-1,837 | 135-1,359 | 16-36 | 2.5 |
TW3 | 1" | 451-4,512 | 334-3,346 | 22-48 | 5.0 |
TW5 | 1-1/2" | 752-7,528 | 557-5,571 | 27-56 | 8.0 |
TW8 | 1-1/2" | 1,078-10,780 | 797-7,977 | 30-64 | 11.0 |
TW10 | 1-1/2" | 1,551-15,516 | 1,148-11,482 | 36-72 | 15.0 |
TW15 | 2-1/2" | 2,063-20,627 | 1,521-15,213 | 39-80 | 21.0 |
TW20 | 2-1/2" | 2,666-26,664 | 1,973-19,731 | 42-90 | 26.5 |
TW25 | 2-1/2" | 3,472-34,725 | 2,569-25,697 | 48-100 | 35.0 |
TW35 | 2-1/2" | 4,866-48,666 | 3,601-36,013 | 64-120 | 50.0 |
TW50 | 2-1/2" | 7,200-72,000 | 5,328-53,280 | 72-125 | 87.0 |
Torque Wrench Hoses
Model No. | Length (m) |
---|---|
TWH-04 | 4 |
TWH-06 | 6 |
TWH-10 | 10 |
TWH-15 | 15 |
Twin hose set to suit torque wrenches complete with male and female screw couplers at both ends
700 bar working pressure. 2,800 bar min. burst
Hose burst sleeve available. Consult Durapac for further information
Torque Wrench Couplings
Model No. | Image | Thread | Description | Suits Tool Model No. |
---|---|---|---|---|
CH-2 | ![]() | 1/8"-NPT Male | Male half screw coupling complete with metal dust cap | TW07, TW1 |
CR-2 | ![]() | 1/8"-NPT Male | Female half screw coupling complete with metal dust cap | TW07, TW1 |
CS-2 | ![]() | 1/8"-NPT Male | Coupling set with metal dust caps includes CH-2 and CR-2 | TW07, TW1 |
CH-4 | ![]() | 1/4"-NPT Female | Male half screw coupling complete with metal dust cap | TW3 THROUGH TW50 |
CR-4 | ![]() | 1/4"-NPT Male | Female half screw coupling complete with metal dust cap | TW3 THROUGH TW50 |
CS-4 | ![]() | Coupling set with metal dust caps includes CH-4 and CR-4 | TW3 THROUGH TW50 |