A range of cylinder accessories are available, including Base & Piston Rod Clevises, Cylinder Jacking Bases, etc.
BASE CLEVISES
BASE CLEVIS DIMENSIONS
Model No. | Cylinder Capacity (ton) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | Suits Models |
---|---|---|---|---|---|---|---|---|
CBC-5 | 5 | 44 | 47 | 14 | 16 | 16 | 25 | RG 5 ton |
CBC-10 | 10 | 63 | 66 | 25 | 22 | 25 | 35 | RG 10 ton |
CBC-15 | 15 | 76 | 66 | 25 | 22 | 25 | 35 | RG 15 ton |
CBC-25 | 25 | 95 | 79 | 38 | 31 | 31 | 41 | RG 25 ton |
PISTON ROD CLEVISES
PISTON ROD CLEVIS DIMENSIONS
Model No. | Cylinder Capacity (ton) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | Suits Models |
---|---|---|---|---|---|---|---|---|---|
CPC-5 | 5 | 28 | 41 | 14 | 16 | 16 | 19 | 3/4"-16UNF | RG 5 ton |
CPC-1015 | 10/15 | 42 | 61 | 25 | 22 | 25 | 28 | 1"-8UNC | RG 10/15 ton |
CPC-25 | 25 | 57 | 74 | 38 | 31 | 31 | 35 | 1 1/2"-16UN | RG 25 ton |
CYLINDER JACKING BASES
CYLINDER JACKING BASE DIMENSIONS
Model No. | Cylinder Capacity (ton) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Suits Models |
---|---|---|---|---|---|---|---|
CB-10 | 10 | 228 | 228 | 135 | 58 | 20 | RG 10 ton |
CB-25 | 25 | 279 | 279 | 140 | 86 | 26 | RG 25 ton |
CB-50 | 50 | 300 | 300 | 100 | 130 | 41 | RG 50 ton |
CB-50A | 50 | 300 | 300 | 100 | 128 | 41 | RSLC 50 ton |
MOUNTING BLOCKS
MOUNTING BLOCK DIMENSIONS
Model No. | Cylinder Capacity (ton) | A (mm) | B (mm) | C (mm) | D (mm) | Suits Models |
---|---|---|---|---|---|---|
CMB-5 | 5 | 1 1/2"-16UN | 88 | 76 | 25 | RG 5 ton |
CMB-10 | 10 | 2 1/4"-14UN | 114 | 88 | 25 | RG 10 ton |
CMB-15 | 15 | 2 3/4"-16UN | 101 | 114 | 38 | RG 15 ton |
CMB-25 | 25 | 3 5/16"-12UN | 127 | 165 | 50 | RG 25 ton |
BASE ATTACHMENT THREAD ADAPTOR