Steel Base Plate
The steel base plate protects the base and is removable to allow the use of threaded mounting holes.
Safety Valve
The safety pressure relief valve protects the cylinder from intensification due to a checked hydraulic return coupling.
Threaded Fit Smooth Saddle
The threaded fit smooth saddle prevents piston rod damage. Optional TSH threaded saddles are also available.
Bronze Overlay
The piston bearing area is bronze overlaid to reduce side load induced damage and extend cylinder life.
Hard Chrome Plated Piston Rod
A hard chrome plated piston rod maximises corrosion-resistance and cylinder life.
Gland Nut
Low friction coating on the gland nut withstands full dead end loading.
Model Number | Cylinder Capacity ton* | Cylinder Capacity Advance kN | Cylinder Capacity Retract kN | Stroke (mm) | Cylinder Effective Area Advance (cm2) | Cylinder Effective Area Retract (cm2) | Oil Capacity Advance (cm3) | Oil Capacity Retract (cm3) | Collapsed Height (mm) | Extended Height (mm) | Outside Diameter (mm) | Cylinder Bore Diameter (mm) | Piston Rod Diameter (mm) | Base to Advance Port (mm) | Top to Return Port(mm) | Standard Saddle Diameter (mm) | Saddle Protrusion from Piston Rod (mm) | Piston Rod Internal Thread | Piston Rod Thread Length (mm) | Collar Thread | Collar Thread Length (mm) | Centre Hole Diameter (mm) | Weight (kg) | Base Mounting Holes Bolt Circle Diameter (mm) | Base Mounting Holes Thread | Base Mounting Holes Thread Depth (mm) | Model Number | Optional Threaded Saddles Model Number | Handle Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RHD-307 | 30 | 326 | 213 | 178 | 46.6 | 30.4 | 830 | 541 | 330 | 508 | 114 | 88.9 | 63.5 | 25 | 60 | 63 | 9 | 1-13/16"-16UN | 22 | 4-1/2"-12UN | 42 | 33.3 | 21 | 92.2 | 3/8"-16UNC | 15.7 | RHD-307 | TSH-30 | ♥ |
RHD-3010 | 30 | 326 | 213 | 258 | 46.6 | 30.4 | 1203 | 784 | 431 | 689 | 114 | 88.9 | 63.5 | 25 | 60 | 63 | 9 | 1-13/16"-16UN | 22 | 4-1/2"-12UN | 42 | 33.3 | 27 | 92.2 | 3/8"-16UNC | 15.7 | RHD-3010 | TSH-30 | ♥ |
RHD-603 | 60 | 576 | 377 | 94 | 82.3 | 53.8 | 732 | 479 | 247 | 336 | 159 | 123.9 | 92.2 | 31 | 66 | 91 | 12 | 2-3/4"-16UN | 19 | 6-1/4"-12UN | 48 | 54.1 | 28 | 130 | 1/2"-13UNC | 14 | RHD-603 | TSH-60 | ♥ |
RHD-606 | 60 | 576 | 377 | 166 | 82.3 | 53.8 | 1366 | 893 | 323 | 489 | 159 | 123.9 | 92.2 | 31 | 66 | 91 | 12 | 2-3/4"-16UN | 19 | 6-1/4"-12UN | 48 | 54.1 | 35 | 130 | 1/2"-13UNC | 14 | RHD-606 | TSH-60 | ♥ |
RHD-6010 | 60 | 576 | 377 | 257 | 82.3 | 53.8 | 2115 | 1382 | 438 | 695 | 159 | 123.9 | 92.2 | 31 | 66 | 91 | 12 | 2-3/4"-16UN | 19 | 6-1/4"-12UN | 48 | 54.1 | 45 | 130 | 1/2"-13UNC | 14 | RHD-6010 | TSH-60 | ♥ |
RHD-1001 | 100 | 931 | 612 | 38 | 133 | 87.4 | 506 | 332 | 165 | 203 | 212 | 165.1 | 127 | 38 | 44 | 126 | 12 | 4"-16UN | 25 | - | - | 79.5 | 33 | 177.8 | 5/8"-11UNC | 19 | RHD-1001 | TSH-100 | ♥ |
RHD-1003 | 100 | 931 | 612 | 76 | 133 | 87.4 | 1012 | 664 | 254 | 330 | 212 | 165.1 | 127 | 38 | 85 | 126 | 12 | 4"-16UN | 25 | 8-3/8"-12UN | 60 | 79.5 | 61 | 177.8 | 5/8"-11UNC | 19 | RHD-1003 | TSH-100 | ♥ |
RHD-1006 | 100 | 931 | 612 | 153 | 133 | 87.4 | 2037 | 1337 | 342 | 495 | 212 | 165.1 | 127 | 38 | 85 | 126 | 12 | 4"-16UN | 25 | 8-3/8"-12UN | 60 | 79.5 | 79 | 177.8 | 5/8"-11UNC | 19 | RHD-1006 | TSH-100 | ♥ |
RHD-10010 | 100 | 931 | 612 | 257 | 133 | 87.4 | 3421 | 2245 | 460 | 717 | 212 | 165.1 | 127 | 38 | 85 | 126 | 12 | 4"-16UN | 25 | 8-3/8"-12UN | 60 | 79.5 | 106 | 177.8 | 5/8"-11UNC | 19 | RHD-10010 | TSH-100 | ♥ |
RHD-1508 | 150 | 1429 | 718 | 203 | 204.1 | 102.6 | 4142 | 2082 | 349 | 552 | 247 | 190.5 | 152.4 | 38 | 60 | 127 | 4 | 4-1/4"-12UN | 25 | - | - | 79.5 | 111 | 214 | 5/8"-11UNC | 15 | RHD-1508 | - | ♥ |
HANDLE TYPES: ♣ WELDED ♦ EYEBOLT ♥ REMOVABLE STRAP HANDLE ♠ THREAD
RHD-Series Seal Kits
Seal Kit to Suit | Part Number |
---|---|
RHD 30 TON SERIES | ZAM1043 |
RHD 60 TON SERIES | ZAM1044 |
RHD 100 TON SERIES | ZAM1041 |
RHD 150 TON SERIES | ZAM1042 |