Hardened Grooved Saddle
The grooved saddle is hardened to prevent piston rod damage. Optional tilt saddles are also available.
Gland Nut
The gland nut withstands full dead end loading.
Handle
The handle is removable.
Bearing Surface
The large bearing surface protects against
side loading.
Special Anodising Treatment
The cylinder bore and piston rod have a special anodising treatment to resist damage.
Lightweight
Lightweght, high strength aluminium materials.
Model Number | Cylinder Capacity ton* | Cylinder Capacity Advance kN | Cylinder Capacity Retract kN | Stroke (mm) | Cylinder Effective Area Advance (cm2) | Cylinder Effective Area Retract (cm2) | Oil Capacity Advance (cm3) | Oil Capacity Retract (cm3) | Collapsed Height (mm) | Extended Height (mm) | Outside Diameter (mm) | Cylinder Bore Diameter (mm) | Piston Rod Diameter (mm) | Base to Advance Port (mm) | Top to Return Port (mm) | Standard Saddle Diameter (mm) | Saddle Protrusion from Piston Rod (mm) | Optional Tilt Saddle Model Number | Optional Tilt Saddle Diameter (mm) | Optional Tilt Saddle Height** (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACD-204 | 20 | 214 | 78 | 100 | 31.2 | 11.5 | 312 | 115 | 260 | 360 | 95 | 63 | 50 | 25 | 55 | 48 | 15 | TSAC-20 | 50 | 27 | 5 |
ACD-2010 | 20 | 214 | 78 | 250 | 31.2 | 11.5 | 779 | 288 | 430 | 680 | 95 | 63 | 50 | 55 | 55 | 48 | 15 | TSAC-20 | 50 | 27 | 8.5 |
ACD-306 | 30 | 303 | 140 | 150 | 44.2 | 20.4 | 663 | 295 | 335 | 485 | 100 | 75 | 55 | 25 | 63 | 53 | 18 | TSAC-30 | 55 | 27 | 7 |
ACD-308 | 30 | 303 | 140 | 200 | 44.2 | 20.4 | 885 | 393 | 385 | 585 | 100 | 75 | 55 | 25 | 63 | 53 | 18 | TSAC-30 | 55 | 27 | 8.5 |
ACD-506 | 50 | 538 | 275 | 150 | 78.5 | 40.1 | 1178 | 360 | 350 | 500 | 135 | 100 | 70 | 25 | 75 | 67 | 18 | TSAC-50 | 74 | 27 | 12.5 |
ACD-508 | 50 | 538 | 275 | 200 | 78.5 | 40.1 | 1570 | 480 | 400 | 600 | 135 | 100 | 70 | 25 | 75 | 67 | 18 | TSAC-50 | 74 | 27 | 14.5 |
ACD-1006 | 100 | 1056 | 404 | 150 | 153.9 | 58.9 | 2309 | 464 | 375 | 525 | 190 | 140 | 110 | 30 | 85 | 106 | 20 | TSAC-100 | 103 | 34 | 27 |
ACD-1506 | 150 | 1558 | 501 | 150 | 227 | 73 | 3405 | 681 | 390 | 540 | 230 | 170 | 140 | 40 | 85 | 137 | 21 | TSAC-150 | 133 | 40 | 41 |
ACD-2006 | 200 | 2156 | 943 | 150 | 314.2 | 137.4 | 4712 | 1476 | 415 | 565 | 270 | 200 | 150 | 45 | 85 | 146 | 28 | TSAC-200 | 150 | 45 | 58 |
** Total cylinder collapsed height with optional tilt saddle equals (Cylinder Height - Saddle Protrusion + Tilt Saddle Height)
ACD-Series Seal Kits
Seal Kit to Suit | Part Number |
---|---|
ACD 20 TON SERIES | ZAA1072 |
ACD 30 TON SERIES | ZAA1054 |
ACD 50 TON SERIES | ZAA1055 |
ACD 100 TON SERIES | ZAA1056 |
ACD 150 TON SERIES | ZAA1057 |
ACD 200 TON SERIES | ZAA1058 |