Lift Monitoring and Data Storage
Full pressure and displacement data presentation are available on screen to monitor the lift in real time. Lift data is stored and able to be downloaded in a format suitable for importing into Excel for further analysis and record keeping. This gives a permanent record of the displacement and load on every cylinder at defined time intervals.
Variable Flow Control
Variable frequency drive motor gives a wider pump flow range. This is controlled by a joystick controller that governs flow and directional control of the hydraulic cylinders.
Control Valves
High cycle, high speed solenoid valves allow precise flow control. All valves are leak free and have a 100% duty cycle.
Pressure Transducers
Monitor load conditions at each lift point for maximum safety. Optional load cells are available for high precision weighing operations.
Stroke Transducers
High precision 40 pulses per mm linear transducers combined with high speed counter cards achieve precise positional control. Various stroke transducers are available including internal cylinder design. Optional tilt meters are also available.
Integrated Touchscreen
17 inch full colour touchscreen withstands harsh environments. The glass is toughened making it both scratch and cut resistant.
Model No. | Hydraulic Outlets (A & B Ports) | Motor Size (kW) | Amps | Flow Rate (Lpm) | Pressure Rating (bar) | Usable Oil Capacity (L) | Dimensions W x L x H (mm) | Dry Weight (kg) |
---|---|---|---|---|---|---|---|---|
DSM4034 | 4 | 4.0 | 8.85 | 2.4 | 700 | 300 | 1,120 x 1,210 x 1,350 | 620 |
DSM4038 | 8 | 4.0 | 8.85 | 2.4 | 700 | 300 | 1,120 x 1,210 x 1,350 | 700 |
DSM7548 | 8 | 7.5 | 13.4 | 4.8 | 700 | 500 | 1,120 x 1,210 x 1,485 | 950 |
DSM40312 | 12 | 4.0* | 8.85 | 2.4 | 700 | 300** | 1,160 x 1,210 x 1,350 | 780 |
DSM40316 | 16 | 4.0* | 8.85 | 2.4 | 700 | 300** | 1,120 x 1,210 x 1,485 | 860 |
DSM40320 | 20 | 4.0* | 8.85 | 2.4 | 700 | 300 | 1,200 x 1,210 x 1,350 | 940 |
* 7.5 kW option available
** 500 L option available
Standard Inclusions | Optional Items |
---|---|
Pressure transducers | Externally mounted stroke encoder |
Analogue pressure gauge | Internally mounted stroke encoder |
Adjustable pressure relief valves (Adv. & Ret.) | Dual encoder inputs per lift point |
Oil temperature alarm | Remote tablet & joystick |
Oil filter alarm | Remote tech login (RTL) for support, monitoring & auto email alerts |
Emergency stop | |
17" full colour integrated touchscreen | |
Flow control valves | |
Powder coated finish |