Return Spring
Is sized to ensure efficient piston rod return and maximum spring life.
Hard Chrome
Hard chrome cylinder bore and piston rod for maximum corrosion resistance.
Bronze Overlay Piston Bearing Area
Bronze overlay piston bearing area to resist side load induced damage.
Mounting Holes
Mounting holes are standard on all models.
Grooved Piston Rod End
Grooved piston rod end improves load grip.
Stack Plate Kits
For applications requiring extra closed
height flexibility the (optional) RFJ stack plate kits from 5-30 ton capacity are the perfect tool.
Model Number | Cylinder Capacity ton* | Cylinder Capacity kN | Stroke (mm) | Cylinder Effective Area (cm2) | Oil Capacity (cm3) | Collapsed Height (mm) | Extended Height (mm) | Outside Diameter (mm) | Cylinder Bore Diameter (mm) | Piston Rod Diameter (mm) | Base to Advance Port (mm) | Saddle Protrusion from Cylinder Body (mm) | Piston Rod to Body (mm) | Piston Rod to Mounting Hole (mm) | Base Mounting Holes Type Hole Pitch (mm) | Base Mounting Holes Hole Diameter (mm) | Base Mounting Holes Counter Bore Diameter (mm) | Base Mounting Holes Counter Bore Depth (mm) | Weight (kg) | Model Number | Handle Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RFJ-50** | 5 | 45 | 6 | 6.5 | 4 | 32 | 38 | 58x41 | 28.7 | 25.4 | 16 | 1 | 20 | 22 | 28.5 | 5.5 | 7.9 | 4.3 | 1.0 | RFJ-50 | - |
RFJ-100 | 10 | 101 | 12 | 14.5 | 17 | 43 | 55 | 82x55 | 42.9 | 38.1 | 19 | 1 | 27 | 34 | 36.6 | 7.1 | 10.7 | 7.9 | 1.4 | RFJ-100 | - |
RFJ-200 | 20 | 201 | 11 | 28.7 | 32 | 51 | 62 | 101x76 | 60.5 | 50.8 | 19 | 1 | 39 | 39 | 49.3 | 10.0 | 15.1 | 9.9 | 3.1 | RFJ-200 | - |
RFJ-300 | 30 | 295 | 13 | 42.1 | 55 | 58 | 71 | 117x95 | 73.2 | 63.4 | 19 | 2 | 47 | 44 | 52.3 | 10.0 | 15.9 | 11.2 | 4.5 | RFJ-300 | - |
RFJ-500 | 50 | 435 | 16 | 62.1 | 99 | 66 | 82 | 140x114 | 88.9 | 69.8 | 19 | 2 | 57 | 53 | 66.5 | 11.9 | 19.0 | 12.7 | 6.8 | RFJ-500 | - |
RFJ-750 | 75 | 718 | 16 | 102.6 | 164 | 79 | 95 | 165x139 | 114.3 | 82.6 | 19 | 2 | 69 | 66 | 76.2 | 13.5 | 20.6 | 14.2 | 11.3 | RFJ-750 | ♣ |
RFJ-1000 | 100 | 887 | 16 | 126.7 | 203 | 85 | 101 | 178x153 | 127.0 | 92.2 | 19 | 2 | 76 | 74 | 76.2 | 13.5 | 20.6 | 14.2 | 14.5 | RFJ-1000 | ♣ |
RFJ-1500 | 150 | 1,386 | 16 | 198.1 | 317 | 100 | 116 | 215x190 | 158.8 | 114.3 | 23 | 2 | 95 | 82 | 117.3 | 13.5 | 20.6 | 14.2 | 26.3 | RFJ-1500 | ♣ |
** Supplied with a whip hose and high flow coupling
HANDLE TYPES: ♣ WELDED ♦ EYEBOLT ♥ REMOVABLE STRAP HANDLE ♠ THREAD
RFJ-Series Seal Kits
Seal Kit to Suit | Part Number |
---|---|
RFJ 5 TON SERIES | ZAM1030 |
RFJ 10 TON SERIES | ZAM1025 |
RFJ 20 TON SERIES | ZAM1028 |
RFJ 30 TON SERIES | ZAM1029 |
RFJ 50 TON SERIES | ZAM1031 |
RFJ 75 TON SERIES | ZAM1032 |
RFJ 100 TON SERIES | ZAM1026 |
RFJ 150 TON SERIES | ZAM1027 |